Scroll To Top

Biostar MCP6P-M2+ GeForce 6150 Socket AM2+ mATX Motherboard

₹3,199₹4,199

Product Sold Out

We will notify you when product is available

Biostar MCP6P-M2+ GeForce 6150 Socket AM2+ mATX Motherboard

Biostar MCP6P-M2+ GeForce 6150 Socket AM2+ mATX Motherboard Buy Biostar MCP6P-M2+ GeForce 6150 Socket AM2+ mATX Motherboard online at a discounted price from ShopClues.com. Shop Motherboards products @ Lowest Prices. Shop now! Enjoy Free Shipping & COD across India. EMI options available with Easy Return/Replacement Polices. Product Id : 113033415
₹3199 MRP:₹4,199 24% off

Inclusive of all taxes

Get this for as low as: ₹3,136 How to earn CluesBucks+

English हिंदी

  • 1) Create account & Earn 500 CB+ instantly (New User)
  • 2) Get 100% Cashback as CB+ on all orders*
  • 3) Complete any COD order to earn CB/ CB+
  • 4) Win CB/CB+ as part of our Promotions.
Original Price
Applicable for All Users
Apply cluesbucks+
Deal Price
₹3,199
(  ₹63 ) 
₹3,136

*All discounts can be availed in the cart page

Extra CluesBucks+only on VIP Club. Join Now
  • Warranty Available : Seller Warranty
  • Warranty Service Type : REPLACEMENT
  • Duration : 1 Year
  • More Specification
Sold Out

This product is currently out of stock

  • Easy Returns & Replacement

    If applicable customer can place a return/replacement request within 10 Days of order delivery.

    In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.

    Know More
  • Payment Options: (Credit Card , Debit Card , Net Banking , Wallets , EMI )
Sold by :

JASH_IT_SOLUTION

Rajkot , Gujarat

Visit Seller Store
Product Details:

Biostar MCP6P-M2+ GeForce 6150 Socket AM2+ mATX Motherboard

Use this Biostar MCP6P-M2+ socket AM2+ mATX motherboard as the foundation for building your dream system!

The Biostar MCP6P-M2+ motherboard is based on the
NVIDIA GeForce 6150 / nForce 430 chipset with support for socket AM2+ AMD Phenom X4, AMD Phenom X3, AMD Athlon 64 X2 Dual-Core Processor, AMD Athlon 64 FX Processor, AMD Athlon 64 Processor, and AMD Sempron Processors. Two DIMM sockets support up to 4 GB DDR2 memory.

Key features include NVIDIA GeForce 6150 GPU, Realtek RTL8201CL 10/100 PHY LAN, and Realtek ALC662 6-Channel HD Audio! Connect the latest high speed SATA hard drives via the four onboard 3 Gb/s SATA connectors!

There's plenty of room for expansion with two PCI slots and one PCI Express x16 slot. Upgrade to this Biostar MCP6P-M2+ socket AM2+ mATX motherboard, order today!

Features/Specifications:


  • Biostar MCP6P-M2+ Socket AM2+ GeForce 6150 mATX Motherboard

  • General Features:
  • NVIDIA GeForce 6150 / nForce 430 chipset
  • Socket AM2+
  • mATX form factor
  • Supports up to 4 GB DDR2
  • Support Dual Channel DDR2 533/667/800 MHz
  • NVIDIA GeForce 6150 GPU, On Board Graphic Max. Memory Share Up to 512 MB (Under OS By Turbo Cache)
  • Realtek ALC662 6-Channel HD Audio
  • Realtek RTL8201CL - 10/100 PHY
  • Support RAID: 0,1,5,0+1
  • Four (4) onboard 3 Gb/s SATA connectors
  • Support Windows XP / XP 64 / Vista / Vista 64

  • Expansion slots:
  • Two (2) PCI slots
  • One (1) PCI Express x16 slot
  • Two (2) DIMM sockets

  • I/O ports:
  • Two (2) PS/2 ports
  • One (1) 9-pin Serial port
  • One (1) 15-pin VGA port
  • Four (4) USB 2.0 ports
  • RJ-45 Ethernet port
  • Mic in
  • Line in
  • Line out

  • Supported Processors:
  • AMD Phenom X4
  • AMD Phenom X3
  • AMD Athlon 64 X2 Dual-Core Processor
  • AMD Athlon X2 Dual-Core Processor
  • AMD Athlon 64 FX Processor
  • AMD Athlon 64 Processor
  • AMD Sempron Processor

  • Regulatory Approvals:
  • FCC
  • CE
  • RoHS

Package Includes:


  • Biostar MCP6P-M2+ Socket AM2+ GeForce 6150 mATX Motherboard
  • Driver and Utilities CD
  • Quick Installation Guide
  • IDE cable
  • SATA cable
  • I/O shield

Additional Information:


  • Notes:
  • Model: MCP6P-M2+
  • EAN: 4 712795 650013
  • UPC: 8 02700 50203 3

  • Requirements:
  • ATX case
  • ATX power supply
  • Supported processor
  • Supported RAM
  • Rest of system
Cpu Support List :

 
SocketProcessor Processor Model sSpec/OPN# CPU Speed FSB/HT/BCLK Watts
AM3 AMD Phenom™ II X4 x945 HDX945WFK4DGI 3000Mhz 4000Mhz 95W
AM3 AMD Phenom™ II X4 x945 HDX945WFK4DGM 3000Mhz 4000Mhz 95W
AM3 AMD Phenom™ II X4 x925 HDX925WFK4DGM 2800Mhz 4000Mhz 95W
AM3 AMD Phenom™ II X4 x820 HDX820WFK4FGI 2800Mhz 4000Mhz 95W
AM3 AMD Phenom™ II X4 925 HDX925WFK4DGI 2800Mhz 3600Mhz 95W
AM3 AMD Phenom™ II X4 910e HD910EOCK4DGM 2600Mhz 4000Mhz 65W
AM3 AMD Phenom™ II X4 910 HDX910WFK4DGI 2600Mhz 3600Mhz 95W
AM3 AMD Phenom™ II X4 905e HD905EOCK4DGI 2500Mhz 4000Mhz 65W
AM3 AMD Phenom™ II X4 900e HD900EOCK4DGI 2400Mhz 4000Mhz 65W
AM3 AMD Phenom™ II X4 810 HDX810WFK4FGI 2600Mhz 4000Mhz 95W
AM3 AMD Phenom™ II X4 805 HDX805WFK4FGI 2500Mhz 4000Mhz 95W
AM3 AMD Phenom™ II X3 z740 HDZ740WFK3DGI 3000Mhz 4000Mhz 95W
AM2+ AMD Phenom™ II X3 z715 HDZ715WCJ3DGI 2800Mhz 3600Mhz 95W
AM3 AMD Phenom™ II X3 x720 HDX720WFK3DGI 2800Mhz 4000Mhz 95W
AM3 AMD Phenom™ II X3 720 HDZ720WFK3DGI 2800Mhz 4000Mhz 95W
AM3 AMD Phenom™ II X3 710 HDX710WFK3DGI 2600Mhz 4000Mhz 95W
AM3 AMD Phenom™ II X3 705e HD705EOCK3DGI 2500Mhz 4000MHz 65W
AM3 AMD Phenom™ II X3 700e HD700EOCK3DGI 2400Mhz 4000MHz 65W
AM3 AMD Phenom™ II X2 z555 HDZ555WFK2DGM 3200Mhz 4000Mhz 80W
AM3 AMD Phenom™ II X2 z550 HDZ550WFK2DGI 3100Mhz 4000Mhz 80W
AM3 AMD Phenom™ II X2 x550 HDX550WFK2DGM 3100Mhz 4000Mhz 80W
AM3 AMD Phenom™ II X2 x545 HDX545WFK2DGM 3000Mhz 4000Mhz 80W
AM3 AMD Phenom™ II X2 x545 HDX545WFK2DGI 3000Mhz 4000Mhz 80W
AM2+ AMD Phenom™ X4 Quad-Core 9650+ HD9650WCJ4BGH 2300Mhz 3600Mhz 95W
AM2+ AMD Phenom™ X4 Quad-Core 9600+ HD9600WCJ4BGD 2300Mhz 3600Mhz 95W
AM2+ AMD Phenom™ X4 Quad-Core 9500+ HD9500WCJ4BGD 2200Mhz 3600Mhz 95W
AM2+ AMD Phenom™ X4 Quad-Core 9450e HD9450ODJ4BGH 2100Mhz 3600Mhz 65W
AM2+ AMD Phenom™ X4 Quad-Core 9350e HD9350ODJ4BGH 2000Mhz 3600MHz 65W
AM2+ AMD Phenom™ X4 Quad-Core 9150e HD9150ODJ4BGH 1800Mhz 3200MHz 65W
AM2+ AMD Phenom™ X3 Triple-Core 8850+ HD8850WCJ3BGH 2.50 GHz 4000Mhz 95W
AM2+ AMD Phenom™ X3 Triple-Core 8750Z HD875ZWCJ3BGH 2400Mhz 3600Mhz 95W
AM2+ AMD Phenom™ X3 Triple-Core 8750+ HD8750WCJ3BGH 2400Mhz 3600Mhz 95W
AM2+ AMD Phenom™ X3 Triple-Core 8600+ HD8600WCJ3BGD 2300Mhz 3600Mhz 95W
AM2+ AMD Phenom™ X3 Triple-Core 8550+ HD8550WCJ3BGH 2200Mhz 3600MHz 95W
AM2+ AMD Phenom™ X3 Triple-Core 8450+ HD8450ODJ3BGH 2100Mhz 3600MHz 65W
AM2+ AMD Phenom™ X3 Triple-Core 8400+ HD8400WCJ3BGD 2100Mhz 3600Mhz 95W
AM2+ AMD Phenom™ X3 Triple-Core 8250+ HD8250ODJ3BGH 1900Mhz 3200Mhz 65W
AM3 AMD Athlon™ II X4 x645 ADX645WFK42GM 3100Mhz 4000Mhz 95W
AM3 AMD Athlon™ II X4 x635 ADX635WFK42GM 2900MHz 4000Mhz 95W
AM3 AMD Athlon™ II X4 x635 ADX635WFK42GI 2900MHz 4000Mhz 95W
AM3 AMD Athlon™ II X4 x630 ADX630WFK42GM 2800Mhz 4000Mhz 95W
AM3 AMD Athlon™ II X4 x630 ADX630WFK42GI 2800Mhz 4000Mhz 95W
AM3 AMD Athlon™ II X4 x620 ADX620WFK42GI 2600Mhz 4000Mhz 95W
AM3 AMD Athlon™ II X4 615e AD615EHDK42GM 2500Mhz 4000Mhz 45W
AM3 AMD Athlon™ II X4 610e AD610EHDK42GM 2400Mhz 4000Mhz 45W
AM3 AMD Athlon™ II X4 605e AD605EHDK42GM 2300Mhz 4000Mhz 45W
AM3 AMD Athlon™ II X4 605e AD605EHDK42GI 2500Mhz 3600Mhz 45W
AM3 AMD Athlon™ II X4 600e AD600EHDK42GI 2200Mhz 3600Mhz 45W
AM3 AMD Athlon™ II X3 x450 ADX450WFK32GM 3200Mhz 4000Mhz 95W
AM3 AMD Athlon™ II X3 x445 ADX445WFK32GM 3100Mhz 4000Mhz 95W
AM3 AMD Athlon™ II X3 x440 ADX440WFK32GM 3000Mhz 4000Mhz 95W
AM3 AMD Athlon™ II X3 x440 ADX440WFK32GI 3100Mhz 4000Mhz 95W
AM3 AMD Athlon™ II X3 x435 ADX435WFK32GM 2900MHz 4000Mhz 95W
AM3 AMD Athlon™ II X3 x435 ADX435WFK32GI 2900MHz 4000MHz 95W
AM3 AMD Athlon™ II X3 x425 ADX425WFK32GI 2700Mhz 4000Mhz 95W
AM3 AMD Athlon™ II X3 420e AD420EHDK32GM 2600Mhz 4000Mhz 45W
AM3 AMD Athlon™ II X3 415e AD415EHDK32GM 2500Mhz 4000Mhz 45W
AM3 AMD Athlon™ II X3 405e AD405EHDK32GM 2300Mhz 4000Mhz 45W
AM3 AMD Athlon™ II X3 405e AD405EHDK32GI 2300Mhz 4000Mhz 45W
AM3 AMD Athlon™ II X3 400e AD400EHDK32GI 2200Mhz 4000Mhz 45W
AM3 AMD Athlon™ II X2 x265 ADX265OCK23GM 3300Mhz 4000Mhz 65W
AM3 AMD Athlon™ II X2 x260 ADX260OCK23GM 3200Mhz 4000Mhz 65W
AM3 AMD Athlon™ II X2 X255 ADX255OCK23GM 3100Mhz 4000Mhz 65W
AM3 AMD Athlon™ II X2 x255 ADX255OCK23GQ 3100Mhz 4000Mhz 65W
AM3 AMD Athlon™ II X2 X250 ADX250OCK23GM 3000Mhz 4000Mhz 65W
AM3 AMD Athlon™ II X2 x250 ADX250OCK23GQ 3000Mhz 4000Mhz 65W
AM3 AMD Athlon™ II X2 x245 ADX245OCK23GM 2900MHz 4000Mhz 65W
AM3 AMD Athlon™ II X2 x245 ADX245OCK23GQ 2900MHz 4000Mhz 65W
AM3 AMD Athlon™ II X2 x240 ADX240OCK23GQ 2800Mhz 4000Mhz 65W
AM3 AMD Athlon™ II X2 x225 ADX225OCK22GM 2900MHz 4000Mhz 65W
AM3 AMD Athlon™ II X2 x220 ADX220OCK22GM 2800Mhz 4000Mhz 65W
AM3 AMD Athlon™ II X2 x215 ADX215OCK22GM 2700Mhz 4000Mhz 65W
AM3 AMD Athlon™ II X2 x215 ADX215OCK22GQ 2700Mhz 4000Mhz 65W
AM2+ AMD Athlon™ II X2 5000 AD5000OGJ22GI 2200Mhz 2000Mhz 65W
AM2+ AMD Athlon™ II X2 5000 AD5000ODJ22GI 2200Mhz 3200Mhz 65W
AM3 AMD Athlon™ II X2 250e AD250EHDK23GM 3000Mhz 4000Mhz 45W
AM3 AMD Athlon™ II X2 245e AD245EHDK23GM 2900MHz 4000Mhz 45W
AM3 AMD Athlon™ II X2 240e AD240EHDK23GM 2800Mhz 4000Mhz 45W
AM3 AMD Athlon™ II X2 240e AD240EHDK23GQ 2800Mhz 4000Mhz 45W
AM3 AMD Athlon™ II X2 235e AD235EHDK23GQ 2700Mhz 4000Mhz 45W
AM2+ AMD Athlon™ 64 X2 Dual-Core 7850 Black AD785ZWCJ2BGH 2800Mhz 3600Mhz 95W
AM2 AMD Athlon™ 64 X2 Dual-Core 5600+ ADA5600IAA5DO 2900MHz 2000Mhz 76W
AM2 AMD Athlon™ 64 X2 Dual-Core 5400+ ADA5400IAA5CZ 2800Mhz 2000Mhz 89W
AM2 AMD Athlon™ 64 X2 Dual-Core 5200+ ADO5200IAA5DO 2.60 GHz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 5200+ ADO5200IAA6CZ 2600Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5DU 2600Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5DO 2600Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5DS 2600MHz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5CZ 2.60 GHz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 5000+ ADA5000IAA5CZ 2.60 GHz 2600Mhz 89W
AM2 AMD Athlon™ 64 X2 Dual-Core 5000+ ADA5000IAA5CU 2600Mhz 2000Mhz 89W
AM2 AMD Athlon™ 64 X2 Dual-Core 4800+ ADO4800IAA5DD 2500Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 4800+ ADA4800IAA6CS 2400Mhz 2000Mhz 89W
AM2 AMD Athlon™ 64 X2 Dual-Core 4600+ ADO4600IAA5DO 2400Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 4600+ ADA4600IAA5CU 2400Mhz 2000Mhz 89W
AM2 AMD Athlon™ 64 X2 Dual-Core 4600+ ADO4600IAA5CU 2400Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 4400+ ADO4400IAA5DO 2300Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 4400+ ADO4400IAA5DD 2300Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 4400+ ADO4400IAA6CS 2200Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 4200+ ADO4200IAA5DO 2200Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 4200+ ADO4200IAA5CU 2200Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 4000+ ADO4000IAA5DD 2100Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 4000+ ADO4000IAA6CS 2000Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 3800+ ADO3800IAA5CZ 2000Mhz 2000Mhz 65W
AM2 AMD Athlon™ 64 X2 Dual-Core 3600+ ADO3600IAA5DD 1900Mhz 2000Mhz 65W
AM2 AMD Athlon™ X2 Dual-Core BE-2300 ADH2300IAA5DO 1900Mhz 2000Mhz 45W
AM2 AMD Athlon™ X2 Dual-Core BE-2300 ADH2300IAA5DD 1900Mhz 2000Mhz 45W
AM2+ AMD Athlon™ X2 Dual-Core 7750+ AD7750WCJ2BGH 2700Mhz 3600Mhz 95W
AM2 AMD Athlon™ X2 Dual-Core 7750 Black AD775ZWCJ2BGH 2700Mhz 3600Mhz 95W
AM2+ AMD Athlon™ X2 Dual-Core 7550+ AD7550WCJ2BGH 2500Mhz 3600Mhz 95W
AM2+ AMD Athlon™ X2 Dual-Core 7450+ AD7450WCJ2BGH 2400Mhz 3600Mhz 95W
AM2 AMD Athlon™ 64 LE-1660 ADH1660IAA4DP 2800Mhz 2000Mhz 45W
AM2 AMD Athlon™ 64 LE-1640 ADH1640IAA4DP 2700Mhz 2000Mhz 45W
AM2 AMD Athlon™ 64 LE-1600 ADH1600IAA5DH 2200Mhz 2000Mhz 45W
AM2 AMD Athlon™ 64 4850E ADH4850IAA5DO 2500Mhz 2000Mhz 45W
AM2 AMD Athlon™ 64 4050+ ADH4050IAA5DO 2700Mhz 2000Mhz 45W
AM2 AMD Athlon™ 64 3800+ ADH3800IAA4DE 2400Mhz 2000Mhz 45W
AM2 AMD Athlon™ 64 3500+ ADH3500IAA4DE 2200Mhz 2000Mhz 45W
AM2 AMD Athlon™ 64 3200+ ADH3200IAA4DE 2000Mhz 2000Mhz 45W
AM2 AMD Athlon™ 64 3000+ ADA3000IAA4CN 1800Mhz 2000Mhz 62W
AM2 AMD Athlon™ 64 2650e ADG2650IAV4DP 1600Mhz 800Mhz 15W
AM3 AMD Sempron™ x145 SDX145HBK13GM 2800Mhz 4000Mhz 45W
AM3 AMD Sempron™ x140 SDX140HBK13GQ 2700Mhz 4000Mhz 45W
AM2 AMD Sempron™ LE-1300 SDH1300IAA4DP 2.30 GHz 1600Mhz 45W
AM2 AMD Sempron™ LE-1250 SDH1250IAA4DP 2.20 GHz 1600Mhz 45W
AM2 AMD Sempron™ 2800+ SDA2800IAA2CN 1600Mhz 1600Mhz 62W
AM2 AMD Sempron™ 2200+ SDO2200IAA4DO 2000Mhz 1600MHz 65W
AM2 AMD Sempron™ 2100+ SDO2100IAA4DD 1800Mhz 1600MHz 65W
Please update system BIOS before upgrade your processor (CPU) to avoid system failure

GA-880GM-USB3 (rev. 1.x),GA-880GM-UD2H (rev. 1.0),GA-890FXA-UD7 (rev. 2.0),GA-890FXA-UD5 (rev. 2.0),GA-890GPA-UD3H (rev. 2.0),GA-890XA-UD3 (rev. 2.0),GA-870A-UD3 (rev. 2.0),GA-880GMA-UD2H (rev. 2.0),GA-880GA-UD3H (rev. 2.0),GA-880G-UD3H (rev. 1.x),GA-M68MT-S2P (rev. 1.0),GA-MA770T-UD3P (rev. 1.3),GA-M52LT-S3P (rev. 1.3),GA-MA770T-UD3 (rev. 1.3),GA-MA770T-US3 (rev. 1.3),GA-MA770T-ES3 (rev. 1.3),GA-MA785GMT-US2H (rev. 3.3),GA-880GM-UD2H (rev. 1.3),GA-MA785GMT-UD2H (rev. 3.3),GA-MA78LMT-US2H (rev. 3.4),GA-MA74GMT-S2 (rev. 1.3),GA-M68MT-D3 (rev. 2.3),GA-M52LT-D3 (rev. 2.3),GA-880GM-D2H (rev. 1.x),GA-890GPA-UD3H (rev. 2.1),GA-870A-UD3 (rev. 2.1),GA-890FXA-UD5 (rev. 2.1),GA-880GA-UD3H (rev. 2.1),GA-880GMA-UD2H (rev. 2.1),GA-MA770T-UD3 (rev. 1.4), [GA-MA770T-UD3P (rev. 1.4)] GA-MA770T-UD3P (rev. 1.4),GA-890FXA-UD7 (rev. 2.1),GA-MA770T-US3 (rev. 1.4),GA-MA74GMT-S2 (rev. 1.4),GA-MA78LMT-S2 (rev. 3.x),GA-770T-D3L (rev. 1.x),GA-770T-USB3 (rev. 1.3),GA-MA770T-UD3 (rev. 1.5),GA-880GA-UD3H (rev. 2.2),GA-880GMA-UD2H (rev. 2.2),GA-880GM-UD2H (rev. 1.4),GA-870A-UD3 (rev. 2.2),GA-M68MT-S2P (rev. 2.3),GA-M68MT-S2 (rev. 1.3),GA-870-UD3P (rev. 1.3),GA-MA78LMT-US2H (rev. 3.5),GA-M68MT-S2P (rev. 3.0),GA-M68MT-D3P (rev. 3.0),GA-M52LT-D3P (rev. 3.0),GA-870A-UD3 (rev. 3.0),GA-870A-USB3 (rev. 3.0),GA-890FXA-UD5 (rev. 3.0),GA-890GPA-UD3H (rev. 3.0),GA-870-UD3P (rev. 3.0),GA-880GA-UD3H (rev. 3.0),GA-MA78LMT-S2H (rev. 1.0),GA-770TA-UD3 (rev. 1.0),GA-MA78LMT-S2 (rev. 1.0),GA-MA78LMT-US2H (rev. 1.1),GA-MA785GT-UD3H (rev. 1.1),GA-790XT-USB3 (rev. 1.0),GA-MA770T-UD3 (rev. 1.1), GA-MA770T-US3 (rev. 1.1),GA-MA770T-ES3 (rev. 1.0),GA-785GMT-USB3 (rev. 1.0),GA-770T-USB3 (rev. 1.0),GA-890GPA-UD3H (rev. 1.0),GA-MA78LMT-US2H (rev. 1.3),GA-890XA-UD3 (rev. 1.0),GA-MA78LMT-S2 (rev. 1.3),GA-MA785GMT-UD2H (rev. 1.3),GA-MA785GT-UD3H (rev. 1.3),GA-MA790XT-UD4P (rev. 1.0),GA-MA785GPMT-UD2H (rev. 1.1),GA-MA790FXT-UD5P (rev. 1.0),GA-MA770T-UD3P (rev. 1.0),GA-MA790GPT-UD3H (rev. 1.0),GA-MA785GPMT-UD2H (rev. 1.0),GA-MA785GT-UD3H (rev. 1.0),GA-MA785GMT-UD2H (rev. 1.1),GA-MA785GMT-UD2H (rev. 1.0),GA-MA785GMT-US2H (rev. 1.1),GA-MA770T-UD3 (rev. 1.0),GA-MA770T-US3 (rev. 1.0),GA-MA785GMT-US2H (rev. 1.0),GA-MA770T-UD3P (rev. 1.1),GA-790FXTA-UD5 (rev. 1.0),GA-790XTA-UD4 (rev. 1.0),GA-MA74GMT-S2 (rev. 1.0), GIGABYTE, ASUS SOCKET AM3 MOTHERBOARDS, JETWAY SOCKET AM3 MOTHERBOARDS, ASROCK AM3 MOTHERBOARD, BIOSTAR AM3 MOTHERBOARDS, ASUS M4N68T-M LE V2, ASUS M4A88T-M,M4A88T-M LE, M4A87TD/USB3,M4A87TD

MotherBoard Specification

Form Factor :   mATX
CPU Socket Type :   AM2+

Memory

Number of Memory Slots :   1 X PCI Express x16, 2 X PCI
Memory Configuration :   Supports DDR2 533/667/800 Mhz
Channel Supported :   Dual Channel

Storage Devices

SATA 3Gb/s :   4 x SATA 3Gb/s

Expansion Slots

PCI Slots :   2 x PCI Slot
PCIe x16 Slots :   1 PCI Express x16 slot,

Panel Ports

USB :   4
PS/2 :   2
HDMI :   2 x HDMI
RJ-45 Ethernet Jacks :   1

Warranty Details

Warranty Available :   Seller Warranty
Warranty Service Type :   REPLACEMENT
Duration :   1 Year
Warranty Details :   NO WARRANTY AGAINST PHYSICAL DAMAGE OR BURNED

More Details

Maximum Retail Price (inclusive of all taxes) Rs.4199
Common or Generic Name -
Net Contents / Net Quantity -
Manufacturer's Name and Address -
Packer's Name and Address -
Marketer's name and Address -
Importer's Name and Address -
Country of Origin / Manufacture / Assembly China
Service Center Locator Click Here

Rating & Reviews

0
5
0
4
0
3
0
2
0
1
0

0 Ratings, 0 Reviews

Please Note: Seller assumes all responsibility for the products listed and sold . If you want to report an intellectual property right violation of this product, please click here.
Some text some message..