Product Sold Out
Inclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹14,999 |
|
₹14,799 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreEnjoy easy wireless setup| printing and scanning with this free app. Also allows you to monitor ink level status and setup cloud services remotely.
Print from Facebook| Instagram| Twitter| Photobuet| Flir| SlideShare| Evernote| and Dropbox. You can also scan to Google Drive| OneNote| and to your email inbox.
* PIXMA Cloud Link scan-related applications are applicable to users that use genuine Canon ink cartridges.
Tap your NFC-enabled mobile device on the printer to begin printing and scanning.
Cect your printer to mobile devices directly using Wireless Direct. No passphrase or router is needed.
Edit photos and print| using a wide selection of templates. Only for tablet devices.
This glossy capacitive-touch operation panel provides true functionality in style| illuminating only task keys that need to be operated| making operation smooth and simple.
imum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | |||||||||||||||||||||||||||||||||||||||||
Print Head / Ink | Type: | Individual Ink Cartridge | ||||||||||||||||||||||||||||||||||||||||
Number of Nozzles: | Total 6|656 nozzles | |||||||||||||||||||||||||||||||||||||||||
Ink Droplet Size: | 1pl | |||||||||||||||||||||||||||||||||||||||||
Ink Cartridge: | PGI-770 (Pigment Bla)| CLI-771 (Cyan| Magenta| Yellow| Bla| Gray) [Optional: PGI-770XL (Pigment Bla)| CLI-771XL (Cyan| Magenta| Yellow| Bla| Gray)] |
|||||||||||||||||||||||||||||||||||||||||
Print Speed*2 Based on ISO / IEC 24734. Cli here for summary report Cli here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: ESAT / Simplex: |
Approx. 10.0ipm | ||||||||||||||||||||||||||||||||||||||||
Document: B/W: ESAT / Simplex: |
Approx. 15.0ipm | |||||||||||||||||||||||||||||||||||||||||
Photo (4 x 6"): PP-201 / Borderless |
Approx. 21secs. | |||||||||||||||||||||||||||||||||||||||||
Printable Width | Bordered: | Up to 203.2mm (8 inch) | ||||||||||||||||||||||||||||||||||||||||
Borderless: | Up to 216mm (8.5 inch) | |||||||||||||||||||||||||||||||||||||||||
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10") |
||||||||||||||||||||||||||||||||||||||||
Bordered Printing: | Top margin: 3mm| Bottom margin: 5mm| Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm| Right: 6.3mm) |
|||||||||||||||||||||||||||||||||||||||||
Bordered Auto 2-sided printing: | Top margin: 5mm| Bottom margin: 5mm| Left / Right margin: 3.4mm (Letter / Legal: Left: 6.4mm| Right: 6.3mm) |
|||||||||||||||||||||||||||||||||||||||||
Recommended Printing Area | Top Margin: | 40.4mm | ||||||||||||||||||||||||||||||||||||||||
Bottom Margin: | 37.4mm | |||||||||||||||||||||||||||||||||||||||||
Paper Size | A4| A5| B5| Letter| Legal| 4 x 6"| 5 x 7"| 8 x 10"| Envelopes (DL| COM10)| Custom size (cassette (upper): width 89 - 200mm| length 127 - 184.99mm| cassette (lower): width 90 - 215.9mm| length 185 - 355.6mm) | |||||||||||||||||||||||||||||||||||||||||
Paper Handling [Cassette| (Upper)] (imum Number) |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20 | ||||||||||||||||||||||||||||||||||||||||
Photo Paper Plus Glossy II (PP-201) |
4 x 6" = 20 | |||||||||||||||||||||||||||||||||||||||||
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20 | |||||||||||||||||||||||||||||||||||||||||
Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6" = 20 | |||||||||||||||||||||||||||||||||||||||||
Matte Photo Paper (MP-101) | 4 x 6" = 20 | |||||||||||||||||||||||||||||||||||||||||
Paper Handling [Cassette (Lower)] (imum Number) |
Plain Paper | A4| A5| B5| Letter| Legal = 125 | ||||||||||||||||||||||||||||||||||||||||
High Resolution Paper (HR-101N) | A4 = 65 | |||||||||||||||||||||||||||||||||||||||||
Photo Paper Pro Platinum (PT-101) | A4 = 10 | |||||||||||||||||||||||||||||||||||||||||
Photo Paper Plus Glossy II (PP-201) | A4 = 10 | |||||||||||||||||||||||||||||||||||||||||
Photo Paper Pro Luster (LU-101) | A4 = 10 | |||||||||||||||||||||||||||||||||||||||||
Photo Paper Plus Semi-Gloss (SG-201) | A4| 8 x 10" = 10 | |||||||||||||||||||||||||||||||||||||||||
Photo Paper "Everyday Use" (GP-601) | A4 = 10 | |||||||||||||||||||||||||||||||||||||||||
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20| A4 = 10 | |||||||||||||||||||||||||||||||||||||||||
Matte Photo Paper (MP-101) | A4 = 10 | |||||||||||||||||||||||||||||||||||||||||
Envelope | European DL / US Com. #10 = 5 | |||||||||||||||||||||||||||||||||||||||||
Other Fine Art Paper | A4| LTR = 1 | |||||||||||||||||||||||||||||||||||||||||
Disc Handling (Disc tray) | 1 (Manual handling by disc tray) | |||||||||||||||||||||||||||||||||||||||||
Support Media for Auto 2-sided printing | Type: | Plain Paper | ||||||||||||||||||||||||||||||||||||||||
Size: | A4| A5| B5| Letter | |||||||||||||||||||||||||||||||||||||||||
Paper Weight | Cassette (upper): | Canon specialty paper: paper weight: approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
||||||||||||||||||||||||||||||||||||||||
Cassette (lower): | Plain Paper: 64 - 105g/m2| Canon specialty paper: paper weight: approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
|||||||||||||||||||||||||||||||||||||||||
Ink End Sensor | Dot Count | |||||||||||||||||||||||||||||||||||||||||
Print Head Alignment | Manual | |||||||||||||||||||||||||||||||||||||||||
Scan*4 | ||||||||||||||||||||||||||||||||||||||||||
Scanner Type | Flatbed | |||||||||||||||||||||||||||||||||||||||||
Scanning Method | CIS (Contact Image Sensor) | |||||||||||||||||||||||||||||||||||||||||
Optical Resolution*5 | 2400 x 4800dpi | |||||||||||||||||||||||||||||||||||||||||
Selectable Resolution*6 | 25 - 19200dpi | |||||||||||||||||||||||||||||||||||||||||
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits | ||||||||||||||||||||||||||||||||||||||||
Colour: | 48 / 24-bits (RGB each 16 / 8-bits ) | |||||||||||||||||||||||||||||||||||||||||
Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) | ||||||||||||||||||||||||||||||||||||||||
Colour: | 3.5ms/line (300dpi) | |||||||||||||||||||||||||||||||||||||||||
Scanning Speed*8 | Reflective: A4 Colour / 300dpi |
Approx. 14secs. | ||||||||||||||||||||||||||||||||||||||||
imum Document Size | Flatbed: | A4 / LTR (216 x 297mm) | ||||||||||||||||||||||||||||||||||||||||
Copy | ||||||||||||||||||||||||||||||||||||||||||
imum Document Size | A4 / LTR (216 x 297mm) | |||||||||||||||||||||||||||||||||||||||||
Compatible Media | Size: | A4| A5| B5| Letter| 4 x 6"| 5 x 7" | ||||||||||||||||||||||||||||||||||||||||
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-601) Glossy Photo Paper "Everyday Use" (GP-508) Matte Photo Paper (MP-101) Printable DIsc |
|||||||||||||||||||||||||||||||||||||||||
Image Quality | Draft| Standard| High | |||||||||||||||||||||||||||||||||||||||||
Copy Speed*9 | Document: Colour: sFCOT / Simplex: |
Approx. 19secs. | ||||||||||||||||||||||||||||||||||||||||
Document: Colour: sESAT / Simplex: |
Approx. 7.7ipm | |||||||||||||||||||||||||||||||||||||||||
Multiple Copy | Bla / Colour: | 99 pages | ||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||
Interface | Wireless LAN b/g/n| USB 2.0 Hi-Speed| Ethernet | |||||||||||||||||||||||||||||||||||||||||
Protocol | TCP / IP | |||||||||||||||||||||||||||||||||||||||||
Service Center Locator
Click Here
Rating & Reviews
Please Note: Seller assumes all responsibility for the products listed and sold . If you want to report an intellectual property right violation of this product, please click
here.
Some text some message..
|