Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹9,999 |
|
₹9,800 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Gionee |
Display Mobile | |
| Display Type | : HD |
| Display Size | : 5.2 Inches(13.21 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : Gold |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android v7.1 (Nougat) |
Memory and Storage | |
| Internal Storage | : 32 GB |
| RAM | : 4 GB |
| Expandable Storage | : 256 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : 4G VOLTE |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 16 MP |
Battery | |
| Battery Capacity (mAh) | : 3100 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Data Cable, Adaptor, User Manual |
| Launch Date | December 23, 2017 (Official) | |
| Brand | Gionee | |
| Model | S10 Lite | |
| Operating System | Android v7.1 (Nougat) | |
| Custom UI | Amigo UI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor |
| Height | 148.7 mm Compare Size | |
| Width | 73.7 mm | |
| Thickness | 7.9 mm | |
| Weight | 155 grams | |
| Build Material | Case: Metal Back: Metal |
|
| Colours | Black, Gold |
| Screen Size | 5.2 inches (13.21 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Aspect Ratio | 16:9 | |
| Pixel Density | 282 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 67.86 % |
| Chipset | Qualcomm Snapdragon 427 MSM8920 | |
| Processor | Quad core, 1.4 GHz, Cortex A53 | |
| Graphics | Adreno 308 | |
| RAM | 4 GB |
| Internal Memory | 32 GB | |
| Expandable Memory |
| MAIN CAMERA | ||
| Resolution | 13 MP Primary Camera | |
| Autofocus | ||
| Physical Aperture | F2.0 | |
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Resolution | 16 MP Front Camera | |
| Physical Aperture | F2.0 | |
| Flash | ||
| Capacity | 3100 mAh | |
| Type | Li-ion | |
| User Replaceable |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
|
|
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | microUSB 2.0 |
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Front | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.17199 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |