Product Sold Out
Inclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||||
---|---|---|---|---|---|---|
₹4,999 |
|
₹4,410 |
*All discounts can be availed in the cart page
Get Extra 10 percent off on Prepaid Orders
Use code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MorePurification Capacity | : 10-15 Ltr/hour |
Type of Purifier | : Electrical |
Purification Technology | : RO + UV + UF |
Purification Stages | : 10 |
Max. Duty Cycle | : 5 Hrs or 75 L/day |
Type | : Electrical |
Storage Capacity | : 11 Ltr |
Total Capacity Range | : 7.1 L - 14 L |
Filter Cartridges | : Sediment, Activated Carbon |
RO Membrane | : 75/80 GPD (gallons per day) |
UV Lamp Power | : 11 Watt |
Min. Inlet Water Pressure | : 0.3 kg/cm2 |
Suction fitting | : 1/4 |
Input Voltage | : 100-300 AC/50Hz |
Maximum flow rate at 2m head | : 12-15 liters/hr |
Operating Voltage | : 24V DC |
Maximum suction | : 3m |
Operational pressure range | : 0.5-2.0 kg/sq.cm |
Preferred Installation | : Counter Top / Wall Mount |
Air Purifiers Specification |
|
Voltage | : 100-240VAC, 50-60 Hz |
Rated Power Dissipation | : 60 w |
Ozone Output | : 15 - 30 mg/h |
Air Flow | : 1.5 - 2.6 km/h |
Dimensions | : 340 x 315 x 470 in mm (W x D x H) |
Weight | : 252g |
Operating Temperature | : 0o C – 40o C |
Accessory | : Divdor Wall, Fitting pipe, |
Key Feature | |
Lifestyle | : Everyday Use |
Brand | : OB UE |
Model ID | : Swift + |
Water Purifier Specification | |
Purification Capacity | : 10-15 Ltr/hour |
Type of Purifier | : Electrical |
Purification Technology | : RO + UV + UF |
Purification Stages | : 7 Stage |
Type | : Electrical |
Hydrostatic Tank | : No storage required-running soft water |
Storage Capacity | : 15 Ltr |
Total Capacity Range | : 14.1 L and Above |
Upper Tank Storage Capacity | : No storage required-running soft water Ltr |
UV Lamp Power | : 11 Watt |
Operating Voltage | : 24 V |
Preferred Installation | : Counter Top / Wall Mount |
What is in the Box | |
Items in the Box | : Main Unit |
Warranty Details | |
Warranty Available | : Manufacturer Warranty |
Warranty Service Type | : Electrical Parts Warranty Only |
Duration | : 6 Months |
Warranty Details | : Electrical Parts Warranty Only |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.16500 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | India |