This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreEnglish हिंदी
Original Price |
|
Deal Price | ||||
---|---|---|---|---|---|---|
₹13999 |
|
₹12498 |
*All discounts can be availed in the cart page
This is a used item in perfectly working condition. It has undergone 7-level quality checks by industry experts. The product may not come with original box and accessories.
Get Extra 12 percent off on Prepaid Orders
Use code "EXTRA12" Min. Cart Value ₹4999 | Max. Discount ₹1500 T&CYou can place a return request within 10 days of order delivery.
In case of damaged/missing product or empty parcel, the return request should be filed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Oppo |
Display Mobile | |
Display Type | : IPS LCD |
Display Size | : 6.53 inch (16.59 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android Pie 9.1 |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 4G, 4G VoLTE |
No. of Cores | : Dual Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 64 GB |
RAM | : 6 GB |
Camera | |
Primary Camera (Megapixel) | : 48 MP |
Flash | : Dual LED |
Front Facing Camera | : 16 MP |
Unboxed/Refurbished Phones Warranty | |
Device Warranty | : 6 Months |
Warranty Available | : Seller Warranty |
In the Box | |
Box Contents | : Adaptor, Battery, Charger, Data Cable, Earphone / Headphone, Handset |
Country of origin | |
Country of origin | : India |
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Mediatek MT6771 Helio P70 (12nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W (VOOC 3.0) |
MISC | Colors | Thunder Black |
---|---|---|
Models | CPH1969 | |
TESTS | Performance | AnTuTu: 150218 (v7) GeekBench: 6020 (v4.4) GFXBench: 7.4fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1392:1 (nominal), 2.987 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 80dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.9dB | |
Battery life |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | : Rs.17800 |
Condition | Scratches | Dents | Accessories |
Unboxed | No | No | Original |
Excellent | Minor, not visible | Micro | May not be original |
Good | Minor, visible | Micro | May not be original |
Acceptable | Visible | Visible | May not be original |