This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreEnglish हिंदी
Original Price |
|
Deal Price | ||||
---|---|---|---|---|---|---|
₹15499 |
|
₹13499 |
*All discounts can be availed in the cart page
This is a used item in perfectly working condition. It has undergone 7-level quality checks by industry experts. The product may not come with original box and accessories.
Buy Anything above 499 get extra 75 OFF
Use Code "EXTRA75" Min. Cart Value ₹499 | Max. Discount ₹75 T&CYou can place a return request within 10 days of order delivery.
In case of damaged/missing product or empty parcel, the return request should be filed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Oppo |
Display Mobile | |
Display Type | : LTPS |
Display Size | : 6.5 inches(16.51 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android 8.1 (Oreo) |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 2G, 3G, 4G, 4G VoLTE |
No. of Cores | : Octa Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 128 GB |
RAM | : 6 GB |
Expandable Storage | : 256 GB |
Camera | |
Primary Camera (Megapixel) | : 41 MP |
Flash | : LED |
Front Facing Camera | : 24 MP |
Unboxed/Refurbished Phones Warranty | |
Device Warranty | : 6 Months |
Warranty Available | : Seller Warranty |
In the Box | |
Box Contents | : Charger, Data Cable, Earphone / Headphone, Handset, User Manual |
Country of origin | |
Country of origin | : India |
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Coming soon. Exp. release 2019, March |
BODY | Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Mediatek Helio P70 (12nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W (VOOC 3.0) |
MISC | Colors | Thunder Black, Aurora Green |
---|---|---|
Price | About 320 EUR |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | : Rs.25999 |
Condition | Scratches | Dents | Accessories |
Unboxed | No | No | Original |
Excellent | Minor, not visible | Micro | May not be original |
Good | Minor, visible | Micro | May not be original |
Acceptable | Visible | Visible | May not be original |