This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreEnglish हिंदी
Original Price |
|
Deal Price | ||||
---|---|---|---|---|---|---|
₹10905 |
|
₹9096 |
*All discounts can be availed in the cart page
This is a used item in perfectly working condition. It has undergone 7-level quality checks by industry experts. The product may not come with original box and accessories.
Get Extra 12 percent off on Prepaid Orders
Use code "EXTRA12" Min. Cart Value ₹4999 | Max. Discount ₹1500 T&CYou can place a return request within 10 days of order delivery.
In case of damaged/missing product or empty parcel, the return request should be filed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Oppo |
Display Mobile | |
Display Type | : IPS LCD |
Display Size | : 6.3 inches(16 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android 8.1 (Oreo) |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 4G |
No. of Cores | : Dual Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 64 GB |
RAM | : 6 GB |
Expandable Storage | : 256 GB |
Camera | |
Primary Camera (Megapixel) | : 16 MP |
Flash | : LED |
Front Facing Camera | : 24 MP |
Unboxed/Refurbished Phones Warranty | |
Device Warranty | : 6 Months |
Warranty Available | : Seller Warranty |
In the Box | |
Box Contents | : Adaptor, Battery, Charger, Data Cable, Earphone / Headphone, Handset |
Country of origin | |
Country of origin | : India |
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass 6), aluminum back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 8.1 (Oreo); ColorOS 5.2 |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 25 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W (VOOC Flash Charge) |
MISC | Colors | Twilight Blue |
---|---|---|
Models | CPH1823, CPH1881, CPH1825 | |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | : Rs.13500 |
Condition | Scratches | Dents | Accessories |
Unboxed | No | No | Original |
Excellent | Minor, not visible | Micro | May not be original |
Good | Minor, visible | Micro | May not be original |
Acceptable | Visible | Visible | May not be original |