Product Sold Out
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CIf applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Panasonic |
Display Mobile | |
| Display Type | : HD |
| Display Size | : 5 inches(12.7 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : Gold |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android Nougat 7.1.1 |
| Processor | : 1.3 GHz Quad Core Processor |
Memory and Storage | |
| Internal Storage | : 16 GB |
| RAM | : 1 GB |
| Expandable Storage | : upto 128 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 8 MP |
| Flash | : LED |
| Front Facing Camera | : 5 MP |
Battery | |
| Battery Capacity (mAh) | : 2300 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Battery, Charger, Data Cable, Screen Protector, User Manual, Warranty Card |
| Launch Date | May 7, 2018 (Official) | |
| Brand | Panasonic | |
| Model | P95 | |
| Operating System | Android v7.1.2 (Nougat) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Micro SIM2: Nano |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | ||
| Quick Charging |
| Height | 141 mm Compare Size | |
| Width | 70.5 mm | |
| Thickness | 7.9 mm | |
| Weight | 164 grams | |
| Colours | Blue, Gold, Dark Grey |
| Screen Size | 5.0 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Aspect Ratio | 16:9 | |
| Pixel Density | 294 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 69.17 % |
| Chipset | Qualcomm Snapdragon 212 MSM8909 | |
| Processor | Quad core, 1.3 GHz, Cortex A7 | |
| Graphics | Adreno 304 | |
| RAM | 1 GB |
| Internal Memory | 16 GB | |
| Expandable Memory |
| MAIN CAMERA | ||
| Resolution | 8 MP Primary Camera | |
| Autofocus | ||
| Physical Aperture | F2 | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 3264 x 2448 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Resolution | 5 MP Front Camera | |
| Physical Aperture | F2.4 | |
| Flash | ||
| Capacity | 2300 mAh | |
| Type | Li-Polymer |
| SIM Size | SIM1: Micro, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.9990 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |