This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreEnglish हिंदी
Original Price |
|
Deal Price | ||||
---|---|---|---|---|---|---|
₹14099 |
|
₹12598 |
*All discounts can be availed in the cart page
This is a used item in perfectly working condition. It has undergone 7-level quality checks by industry experts. The product may not come with original box and accessories.
Get Extra 12 percent off on Prepaid Orders
Use code "EXTRA12" Min. Cart Value ₹4999 | Max. Discount ₹1500 T&CYou can place a return request within 10 days of order delivery.
In case of damaged/missing product or empty parcel, the return request should be filed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Samsung |
Display Mobile | |
Display Type | : Super AMOLED |
Display Size | : 6.1 inches(15.49 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Handset Color | : BLACK |
Platform Details | |
Operating System | : Android |
OS Name | : Android 8.0 (Oreo) |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 4G |
No. of Cores | : Dual Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 64 GB |
RAM | : 4 GB |
Camera | |
Primary Camera (Megapixel) | : 8 MP |
Flash | : Dual LED |
Front Facing Camera | : 24 MP |
Unboxed/Refurbished Phones Warranty | |
Device Warranty | : 6 Months |
Warranty Available | : Seller Warranty |
In the Box | |
Box Contents | : Adaptor, Battery, Charger, Data Cable, Earphone / Headphone, Handset |
Country of origin | |
Country of origin | : India |
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Front/back glass, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
Always-on display |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7885 (14 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Triple | 24 MP, f/1.7, 27mm (wide), PDAF 8 MP, f/2.4, 18mm (ultrawide) 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Po 3300 mAh battery |
---|
MISC | Colors | Black |
---|---|---|
Models | SM-A750F, SM-A750FN, SM-A750G, SM-A750GN | |
SAR EU | 0.34 W/kg (head) 1.43 W/kg (body) | |
Price | About 260 EUR |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | : Rs.18999 |
Condition | Scratches | Dents | Accessories |
Unboxed | No | No | Original |
Excellent | Minor, not visible | Micro | May not be original |
Good | Minor, visible | Micro | May not be original |
Acceptable | Visible | Visible | May not be original |