Product Sold Out
Inclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||||
---|---|---|---|---|---|---|
₹11,930 |
|
₹10,730 |
*All discounts can be availed in the cart page
Get Extra percent off on Prepaid Orders
Use code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Samsung |
Display Mobile | |
Display Type | : Super AMOLED |
Display Size | : 6.1 inches(15.49 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Handset Color | : BLACK |
Platform Details | |
Operating System | : Android |
OS Name | : Android 8.0 (Oreo) |
Memory and Storage | |
Internal Storage | : 64 GB |
RAM | : 4 GB |
Expandable Storage | : 256 GB |
Internet & Connectivity | |
3G | : Yes |
4G | : Yes |
Wifi | : Yes |
USB Connectivity | : Yes |
Network Specification | |
Network Type | : 4G |
Camera | |
Primary Camera (Megapixel) | : 16 MP |
Flash | : LED |
Front Facing Camera | : 16 MP |
Battery | |
Battery Capacity (mAh) | : 3500 mAh |
Mobile & Tablets Warranty | |
Warranty Available | : Manufacturer Warranty |
Warranty Type | : Manufacturing Defects |
Device Warranty | : 6 Months |
Box Accessories Warranty | : 3 Months |
In The Box | |
Box Contents | : Handset, Earphone / Headphone, Charger, Data Cable, Adaptor |
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 159.2 x 75.7 x 8.2 mm (6.27 x 2.98 x 0.32 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~75.8% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, AF 5 MP, f/1.9, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/1.9 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Talk time | Up to 23 h (3G) | |
Music play | Up to 112 h |
MISC | Colors | Black |
---|---|---|
Models | SM-J810G, SM-J810F, J810Y, SM-J810Y, SM-J810GF, SM-J810M | |
SAR EU | 0.57 W/kg (head) 1.18 W/kg (body) | |
Price | About 250 EUR |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | : Rs.15400 |
Common or Generic Name | : - |
Net Contents / Net Quantity | : - |
Manufacturer's Name and Address | : - |
Packer's Name and Address | : - |
Marketer's name and Address | : - |
Importer's Name and Address | : - |
Country of Origin / Manufacture / Assembly | : India |