Product Sold Out
English हिंदी
Original Price |
|
Deal Price | ||||
---|---|---|---|---|---|---|
₹10869 |
|
₹9065 |
*All discounts can be availed in the cart page
Get Extra 12 percent off on Prepaid Orders
Use code "EXTRA12" Min. Cart Value ₹4999 | Max. Discount ₹1500 T&CThis product is currently out of stock
You can place a return request within 10 days of order delivery.
In case of damaged/missing product or empty parcel, the return request should be filed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Vivo |
Model ID | : F2303 |
Display Mobile | |
Display Type | : HD, IPS |
Display Size | : 6.51 inches (16.54 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android 10 |
Dimensions | |
Dimensions | : 76.32mm x 8.41mm x 164.41mm |
Memory and Storage | |
Internal Storage | : 64 MB |
RAM | : 3 GB |
Expandable Storage | : 256 GB |
Internet & Connectivity | |
3G | : Yes |
4G | : 4G VOLTE |
Wifi | : Yes |
USB Connectivity | : Yes |
Network Specification | |
Network Type | : 4G |
Camera | |
Primary Camera (Megapixel) | : 13 MP |
Flash | : Yes |
Front Facing Camera | : 8 MP |
Battery | |
Battery Capacity (mAh) | : 5000 mAh |
Mobile & Tablets Warranty | |
Warranty Available | : Manufacturer Warranty |
Warranty Type | : Domestic, Manufacturing Defects, Repair Only |
Covered in Warranty | : Manufacture defects |
Not Covered in Warranty | : Physical Damages |
Device Warranty | : 1 Year |
Box Accessories Warranty | : 6 Months |
In The Box | |
Box Contents | : Handset, Data Cable, Adaptor, Screen Protector, User Manual, Back Cover |
Country of origin | |
Country of origin | : India |
Processor | Qualcomm® Snapdragon™ 439 Mobile Platform |
RAM | 3GB |
Storage | 64GB |
Battery | 5000mAh (TYP) |
Fingerprint Sensor | Side Mounted FPS |
Color | Obsidian Black Dawn White |
Operating System | Funtouch OS 11 (Based on Android 10) |
Size | 16.55cm (6.51) |
Resolution | 720*1600 |
Type | HD+ |
Touch Screen | IPS |
Camera | Rear: 13MP+2MP+2MP Front: 8MP |
Aperture | Rear: f/2.2 (13MP) + f/2.4(2MP)+ f/2.4(2MP) Front: f/1.8 |
Flash | LED Flash |
Scene Modes | Rear: Portrait, Photo, Video, Panorama, Live Photo, Slo-mo, Professional PDAF, Palm Capture, Selfie Softlight, Live Photos, Portrait Bokeh |
SIM Slot Type | Triple Slot |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | B3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B1/3/5/7/8/18/19/20/26/28 |
4G TDD-LTE | B38/39/40/41 (120M) |
Head | 1.19 |
Body | 0.58 |
Dimensions | 76.32mm x 8.41mm x 164.41mm |
Weight | 192.3g |
Wi-Fi | 2.4GHz /5GHz |
Bluetooth | 5.0 |
USB | 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Location | GPS, BeiDou, GLONASS, Galileo |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | Helo, Facebook |
Google Services | Play Store, Chrome, Google Assistant, Google Files, Google, Gmail, Maps, YouTube, Drive, YT Music, Play Movies, Duo, Photos, Google One, Podcasts, Lens, Google News |
Others | Amazon shopping、Phonepay |
App Clone | Supported |
IN THE BOX |
Handset
Documentation USB Cable USB Power Adapter SIM Ejector Pin Protective Case Protective Film (1 applied) |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | : Rs.15490 |