Product Sold Out
Inclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||||
---|---|---|---|---|---|---|
₹10,149 |
|
₹8,967 |
*All discounts can be availed in the cart page
Get Extra 10 percent off on Prepaid Orders
Use code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Vivo |
Display Mobile | |
Display Type | : Capacitive, IPS, 5-point multi-touch |
Display Size | : 6.2 inches(15.75 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Handset Color | : BLACK |
Platform Details | |
Operating System | : Android |
OS Name | : Android 8.0 (Oreo) |
Memory and Storage | |
Internal Storage | : 32 GB |
RAM | : 3 GB |
Expandable Storage | : 256 GB |
Internet & Connectivity | |
3G | : Yes |
4G | : 4G VOLTE |
Wifi | : Yes |
USB Connectivity | : Yes |
Network Specification | |
Network Type | : 4G |
Camera | |
Primary Camera (Megapixel) | : 13 MP |
Flash | : LED |
Front Facing Camera | : 5 MP |
Battery | |
Battery Capacity (mAh) | : 3240 mAh |
Mobile & Tablets Warranty | |
Warranty Available | : Manufacturer Warranty |
Warranty Type | : Manufacturing Defects |
Not Covered in Warranty | : physical,electrical and liquid damage is not covered in warranty |
Device Warranty | : 1 Year |
Box Accessories Warranty | : 6 Months |
In The Box | |
Box Contents | : Adaptor |
Launch Date | August 14, 2018 (Official) | |
Brand | Vivo | |
Model | Y81 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
Height | 155 mm | |
Width | 75 mm | |
Thickness | 7.7 mm | |
Weight | 148 grams | |
Colours | Black |
Screen Size | 6.22 inches (15.8 cm) | |
Screen Resolution | 720 x 1520 pixels | |
Aspect Ratio | 19:9 | |
Pixel Density | 270 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() |
|
Screen to Body Ratio (calculated) | 82.66 % |
Chipset | MediaTek Helio P22 | |
Processor | Octa core, 2 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 3 GB |
Internal Memory | 32 GB | |
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
MAIN CAMERA | ||
Resolution | 13 MP Primary Camera | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Flash | ![]() |
|
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 5 MP Front Camera | |
Physical Aperture | F2.2 | |
Flash | ![]() |
Capacity | 3260 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.014 W/kg, Body: 0.445 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.15549 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | India |