Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹29,568 |
|
₹29,368 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : One Plus |
Display Mobile | |
Display Type | : AMOLED |
Display Size | : 6.55 inch (16.64 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android 10 |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 2G, 3G, 4G, 4G VoLTE |
Additional Connectivity Features | : Bluetooth, GPRS, Music Player, NFC, USB, WiFi |
No. of Cores | : Octa Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 128 GB |
RAM | : 8 GB |
Camera | |
Primary Camera (Megapixel) | : 48 MP |
Flash | : Dual LED |
Front Facing Camera | : 16 MP |
Unboxed/Refurbished Phones Warranty | |
Warranty Available | : Seller Warranty |
Device Warranty | : 3 Months |
In the Box | |
Box Contents | : Handset, Charger |
LAUNCH | Announced | 2019, September 26 |
---|---|---|
Status | Available. Released 2019, September 27 |
BODY | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, OxygenOS 10.0.7 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, | |
UFS 3.0 |
MAIN CAMERA | Triple | 48 MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3800 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W Warp Charge 30T |
MISC | Colors | Frosted Silver, Glacier Blue, White |
---|---|---|
Models | HD1901, HD1903, HD1900, HD1907, HD1905 | |
Price | ₹ 37,999 / $ 399.99 / £ 379.00 / € 567.03 |
TESTS | Performance | AnTuTu: 391545 (v7), 485585 (v8) GeekBench: 11394 (v4.4), 2858 (v5.1) GFXBench: 41fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 79dB / Noise 77dB / Ring 91dB | |
Audio quality | Noise -94.0dB / Crosstalk -93.6dB | |
Battery life |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.36999 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | India |
Condition | Condition Description | Accessories |
Unboxed | Like New No Functional Defects |
Original |
Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |