Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹13,990 |
|
₹12,790 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know More| CONVENIENCE FEATURES | |
|---|---|
| Digital Signal Processor | No |
| Compressed Music Enhancer | No |
| Bluetooth Capability | No |
| GENERAL | |
|---|---|
| Brand | Philips |
| Channel | 5.1 |
| Model Number | HTD1510/94 |
| Supported Device | TV |
| Speaker Type | Home Cinema |
| Enclosure Type | Front Speakers: Acoustic Suspension, Center Speakers: Acoustic Suspensions |
| Technology Used | Dolby Digital 5.1 |
| IN THE BOX | |
|---|---|
| 1 Home Theatre System |
| CONNECTIVITY FEATURES | |
|---|---|
| Number of Headphone Jacks | 0 |
| Other Connectivity Features | Composite video (CVBS) output |
| Number of USB Ports | 1 |
| Bluetooth Connectivity | No |
| Number of Microphone Jacks | 1 |
| DIMENSIONS | |
|---|---|
| Subwoofer Height | 330 mm |
| Center Speaker Height | 170 mm |
| Surround Speaker Height | 170 mm |
| Center Speaker Weight | 0.58 kg |
| Front Speaker Weight | 0.58 kg |
| Other Dimensions | 470x380x330 & 11.5kg |
| Front Speaker Depth | 67 mm |
| Subwoofer Weight | 5.4 kg |
| Surround Speaker Depth | 67 mm |
| Front Speaker Width | 105 mm |
| Subwoofer Depth | 170 mm |
| Subwoofer Width | 195 mm |
| Center Speaker Depth | 67 mm |
| Center Speaker Width | 105 mm |
| Front Speaker Height | 170 mm |
| Surround Speaker Width | 105 mm |
| Surround Speaker Weight | 0.58 kg |
| WARRANTY | |
|---|---|
| Covered in Warranty | Warranty of the product is limited to manufacturing defects only. |
| Warranty Summary | 1Year Philips India Warranty |
| Service Type | On-site Service, Customer needs to call the nearby Authorized Service Center, service engineer will come to the site to get the product repaired or inspected. |
| Not Covered in Warranty | Warranty does not cover any external accessories, any damage caused due to tampering of the product by an unauthorised agent. |
| AMPLIFIER FEATURES | |
|---|---|
| Digital Amplifier | Yes |
| Amplifier Output | 60 W |
| ADDITONAL FEATURES | |
|---|---|
| Karaoke Capability | Yes |
| Tuner | FM |
| AUDIO FEATURES | |
|---|---|
| Surround Speaker Driver | 1 x 3" woofer |
| Number of Centre Spreakers | 0 |
| Number of Surround Speakers | 2 |
| Subwoofer Impedance | 4 ohm |
| Audio Formats | MP3 |
| Number of Front Speakers | 2 |
| Dolby Digital | Yes |
| Maximum Frequency Response | 150 Hz |
| Surround Speaker Impedance | 4 ohm |
| Front Speaker Driver | 1 x 3" woofer |
| Dolby Digital Type | Dolby Digital 5.1 |
| Total Number of Speakers | 5 |
| Front Speaker Impedance | 4 ohm |
| Signal To Noise Ratio | 60 dB |
| Number of Subwoofers | 1 |
| Subwoofer Driver | 1 x 5.25" woofer |
| Minimum Frequency Response | 20 Hz |
| POWER FEATURES | |
|---|---|
| Power Output - Center | 6.6 W |
| Power Output - Surround | 6.6 W |
| Total Power Output | 60 W |
| Power Consumption | 90 W |
| Power Requirement | 220 - 240V, 50Hz |
| Power Output - Subwoofer | 27 W |
| Power Output - Front | 6.6 |
| VIDEO FEATURES | |
|---|---|
| Video Formats | MPEG2 |
| Drive Type | DVD |
| Other Video Features | DivX Ultra |
| 3D Compatibility | No |
Speaker Specification | |
| Speaker Configuration | : 5.1 Channels |
Model | |
| Model Name/Number | : HTD1510 |
Warranty Details | |
| Warranty Available | : Manufacturer Warranty |
| Duration | : 1 Year |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.13990 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |