Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹10,899 |
|
₹9,702 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreGet 4000 prints at just Rs. 441/- and enjoy the lowest print costs ever
| MODEL NUMBER | L210 | ||||||||||||||||||||||||||||||||
| Printing | |||||||||||||||||||||||||||||||||
| Print Method | On-demand ink jet | ||||||||||||||||||||||||||||||||
| Nozzle Configuration | 0 nozzles Bla| 59 nozzles each colour (Cyan| Magenta| Yellow) | ||||||||||||||||||||||||||||||||
| Print Direction | Bi-directional printing| Uni-directional printing | ||||||||||||||||||||||||||||||||
| imum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | ||||||||||||||||||||||||||||||||
| Minimum Ink Droplet Volume | 3pl | ||||||||||||||||||||||||||||||||
| Print Speed | |||||||||||||||||||||||||||||||||
|
|
Approx. 27 ppm #1 / 15 ppm #2 (Bk/Cl) | ||||||||||||||||||||||||||||||||
|
|
Approx. 6.0 ipm / 3.0 ipm (Bk/Cl)) | ||||||||||||||||||||||||||||||||
|
|
Approx. 27 sec per photo (W/Border) |
||||||||||||||||||||||||||||||||
|
|
Approx. 69 sec per photo (W/Border) | ||||||||||||||||||||||||||||||||
| Double-sided Printing | Yes (Manual) | ||||||||||||||||||||||||||||||||
| Copying | |||||||||||||||||||||||||||||||||
| Copy Speed | |||||||||||||||||||||||||||||||||
|
|
Approx. 5 sec (Draft) | ||||||||||||||||||||||||||||||||
|
|
Approx. 10 sec (Draft) | ||||||||||||||||||||||||||||||||
| Copy Mode | Standard copy mode | ||||||||||||||||||||||||||||||||
| imum Copies From Standalone | 20 sheets (fixed) | ||||||||||||||||||||||||||||||||
| Scanning | |||||||||||||||||||||||||||||||||
| Scanner Type | Flatbed colour image scanner | ||||||||||||||||||||||||||||||||
| Sensor Type | CIS | ||||||||||||||||||||||||||||||||
| Optical Resolution | 600 dpi | ||||||||||||||||||||||||||||||||
| imum Hardware Resolution | 600 x 1200 dpi | ||||||||||||||||||||||||||||||||
| imum Scan Area | 216 x 297mm (8.5 x 11.7") | ||||||||||||||||||||||||||||||||
| Scanner Bit Depth | |||||||||||||||||||||||||||||||||
|
|
48-bit internal| 24-bit external | ||||||||||||||||||||||||||||||||
|
|
16-bit internal| 8-bit external | ||||||||||||||||||||||||||||||||
|
|
16-bit internal| 1-bit external | ||||||||||||||||||||||||||||||||
| Scan Speed | |||||||||||||||||||||||||||||||||
|
|
2.4 msec/line | ||||||||||||||||||||||||||||||||
|
|
9.5 msec/line | ||||||||||||||||||||||||||||||||
|
|
7.2 msec/line | ||||||||||||||||||||||||||||||||
|
|
14.3 msec/line | ||||||||||||||||||||||||||||||||
| Paper Handling | |||||||||||||||||||||||||||||||||
| Paper Feed Method | Friction feed | ||||||||||||||||||||||||||||||||
| Number of Paper Trays | 1 | ||||||||||||||||||||||||||||||||
| Paper Hold Capacity | |||||||||||||||||||||||||||||||||
|
|
50 sheets| A4 Plain paper (75g/m2) 10 sheets| Premium Glossy Photo Paper |
||||||||||||||||||||||||||||||||
|
|
30 sheets| A4 Plain paper 20 sheets| Premium Glossy Photo Paper (10x15cm/4x6"| 13xcm/5x7"| 9x13cm/3.5x5") |
||||||||||||||||||||||||||||||||
| Paper Size | A4| A5| A6| B5| 10x15cm(4x6")| 13xcm(5x7")| 9x13cm(3.5x5")| Letter(8.5x11")| Legal(8.5x14")| 13x20cm(5x8")| 20x25cm(8x10")| 16:9 wide size| 100x148mm| Envelopes: #10(4.125x9.5”)| DL(110x220mm)| C6(114x162mm) |
||||||||||||||||||||||||||||||||
| imum Paper Size | 8.5 x 44" | ||||||||||||||||||||||||||||||||
| Print Margin | 3mm top| left| right| bottom via custom settings in printer driver | ||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||
| Standard | USB 2.0 Hi-Speed | ||||||||||||||||||||||||||||||||
| Printer Software |
Service Center Locator
Click Here
Rating & Reviews
Please Note: Seller assumes all responsibility for the products listed and sold . If you want to report an intellectual property right violation of this product, please click
here.
Some text some message..
| ||||||||||||||||||||||||||||||||