Product Sold Out
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CIf applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know More| INDOOR UNIT OUTDOOR UNIT | AE1HC09NWG AE0HC09NWO | AE1HC12NWG AE0HC12NWO | AE1HC18NWO AE0HC18NWG | AE1HC24NWO AE0HC24NWG |
|
|---|---|---|---|---|---|
| CAPACITY | 0.75 T | 1.0T | 1.5T | 2.2T | |
| FEATURES & PERFORMANCE DATA | |||||
| Star Rating | 5 Star | 5 Star | 5 Star | 5 Star | |
| Rated EER | 3.49 | 3.52 | 3.30 | 3.19 | |
| Rated Cooling Capacity (W) | 2600 | 3500 | 5200 | 7210 | |
| Rated Power Input (W) | 745 | 995 | 1575 | 2260 | |
| Running Current (Amps) | 3.6 | 4.7 | 7.0 | 10.2 | |
| Air Flow Volume (m3/h) | 500 | 630 | 850 | 1050 | |
| Air Flow Volume (CFM) | 295 | 375 | 500 | 620 | |
| Fan Speed |
Turbo/High/Medium/Low
|
||||
| Sound Level (Indoor Unit- low/high) | 32/40 | 33/38 | 35/46 | 35/45 | |
| Sound Level (Outdoor Unit) | 50 | 51 | 57 | 60 | |
| Rating Pipes Length/ Height (m) | 10/5 | 10/5 | 10/5 | 10/5 | |
| Maximum Pipe Length/ Height (m) | 20/10 | 20/10 | 25/10 | 30/10 | |
| Connection Pipe Diameter (mm) (inch) | 6 (1/4), 9.5 (3/8) |
6 (1/4), 12 (1/2)
|
6 (1/4), 16 (5/8) | ||
| Compressor Type, Refrigerant |
Rotary, R22
|
||||
| WEIGHT | |||||
| Indoor, Outdoor Unit (Net) Kg | 9/30 | 10/35 | 13/52 | 16/63 | |
| DIMENSIONS | |||||
| Indoor unit net (WxHxD) mm | 790x265x174 | 845x275x180 | 940x298x200 | 1090x330x208 | |
| Outdoor unit net (WxHxD) mm | 848x540x320 | 848x540x320 | 955x700x396 | 980x790x427 | |
| POWER/ RATINGS |
220-240 V, 50 Cycles, Single Phase
|
||||
Performance Feature | |
| Cooling Coverage Area | : 111 to 150 sqft |
Key Feature | |
| Model ID | : AE1HC18NWO |
Product Specification | |
| Type of AC | : Split |
Performance Parameters | |
| Nominal Capacity (in Ton) | : 1.5 |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.32990 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |