Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹5,014 |
|
₹4,423 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know More| Functions | |
| Functions | Print, copy, scan |
| Scanner Specifications | |
| Scanner type | Flatbed |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Scan Size (flatbed), maximum | 216 x 297 mm |
| Copier Specifications | |
| Copy resolution (black text) | Up to 600 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Connectivity | |
| HP ePrint capability | No |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Mobile printing capability | No |
| Dimensions and Weight | |
| Minimum dimensions (W x D x H) | 425.23 x 305.82 x 156.60 mm |
| Weight | 4 kg |
| Printing specifications | |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed colour (draft, A4) | Up to 20 ppm |
| Print speed black (ISO, laser comparable) | Up to 7 ppm |
| Print speed colour (draft, 10x15 photo) | Up to 16 ppm |
| Print quality black (best) | Up to 600 x 600 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Print technology | HP Thermal Inkjet |
| Number of print cartridges | 2 (1 black, 1 Tri-color) |
| Paper handling | |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Duplex printing | None (not supported) |
| Media types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting) |
| Media Sizes supported | A4; B5; A5; A6; DL envelope |
| Additional specifications | |
| Memory, standard | Integrated |
| Print languages | HP PCL 3 GUI |
| Display | None |
| Power and operating requirements | |
| Minimum system requirements | Windows 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 750 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher.;Mac OS X v10.6, OS X Lion, OS X Mountain Lion; Intel Core Processor; 1 GB available hard disk space; CD-ROM/DVD or Internet; USB |
| Compatible operating systems | Windows 8, Windows 7, Windows Vista, Windows XP SP3 or higher (32-bit only),Mac OS X v10.6, Lion, Mountain Lion |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 10 watts maximum, 10 watts (Active), 0.2 watts (Off), 2.0 watts (Standby), 0.9 watt (Sleep) |
| Operating humidity range | 20 to 80% RH |
| ENERGY STAR® qualified | Yes |
| Recommended operating temperature range | 5 to 40°C |
| What's included | |
| What's in the box | HP Deskjet Ink Advantage 1515 All-in-One,HP 662 Black Ink Cartridge (~120 pages),HP 662 Tri-color Ink Cartridge (~100 pages),Software CD,Setup Poster,power supply,power cord,USB cable |
| Cable included | Yes, |
| Software included | Yes |
| Warranty | Comes with one-year technical phone support; one-year limited hardware warranty |
General Details | |
| Method | : Inkjet |
| Type | : Multi Function |
| Functions | : Print, Print, Copy, & Scan |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.5299 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |