Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹24,841 |
|
₹23,641 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know More| Functions | |
| Functions | Print, copy, scan, fax, Web |
| Scanner Specifications | |
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 4800 dpi |
| Bit depth | 24-bit |
| Scan Size (flatbed), maximum | 8.5 x 14 in (ADF & Flatbed), A3/11 x 17 in (Stitch Option) |
| Copier Specifications | |
| Copy resolution (black text) | Up to 1200 optimized dpi from 600 input dpi |
| Copy resolution (color text and graphics) | Up to 4800 x 1200 optimized dpi from 1200 input dpi |
| Copies, maximum | Up to 100 copies |
| Copy Reduce / Enlarge oc_setting | 25 to 400% |
| Connectivity | |
| HP ePrint capability | Yes |
| Wireless capability | Yes |
| Connectivity, standard | 1 USB (2.0); 1 Ethernet; 1 Wireless 802.11b/g/n; 2 memory card slots; 1 RJ-11 fax |
| Mobile printing capability | HP ePrint, Apple AirPrint™ |
| Dimensions and Weight | |
| Minimum dimensions (W x D x H) | 23.86 x 16.77 x 11.54 in |
| Weight | 14 Kg |
| Printing specifications | |
| Print speed black (draft, A4) | Up to 33 ppm |
| Print speed colour (draft, A4) | Up to 32 ppm |
| Print speed black (ISO, laser comparable) | Up to 10 ppm |
| Print speed color (ISO, laser comparable) | Up to 7 ppm |
| Print speed colour (draft, 10x15 photo) | As fast as 17 sec |
| Print quality black (best) | Up to 600 rendered dpi black when printing from a computer |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Duty cycle (monthly, A4) | Up to 7000 pages |
| Print technology | HP Thermal Inkjet |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Paper handling | |
| Paper handling input, standard | 150-sheet input tray, 35-sheet automatic document feeder (ADF) |
| Paper handling output, standard | 100-sheet output tray |
| Duplex printing | None |
| Media types | Paper (plain, inkjet, photo), envelopes; brochure paper, transparencies, labels, cards (index, greeting) |
| Envelope input capacity | Up to 15 envelopes |
| Envelope feeder | No |
| Media Sizes supported | Letter (8.5 x 11 in), legal (8.5 x 14 in), tabloid (11 x 17 in), executive (7.25 x 10.5 in), 4 x 6 in, 5 x 7 in, 8 x 10 in, 11 x 14 in, 12 x 12 in, 13 x 19 in (Super B) |
| Additional specifications | |
| Memory, standard | 128 MB |
| Print languages | HP PCL 3 GUI |
| Display | 2.36" (5.6 cm) LCD with color touchscreen |
| Borderless printing | Yes (up to A3+/13 x 19-in) |
| Memory card compatibility | Secure Digital; MultimediaCard; Secure MultimediaCard; Reduced-Size MultimediaCard (RS-MMC)/MMCmobile (adapter not included, purchase separately); MMCmicro/miniSD/microSD (adapter not included, purchase separately); xD-Picture Card |
| Power and operating requirements | |
| Minimum system requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB (32-bit) or 2 GB (64-bit) RAM, 1.5 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 2.0 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port; Windows® XP (32-bit) (SP2): Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port |
| Minimum system requirements for Macintosh | Mac OS X v 10.5.8, v 10.6; PowerPC G4, G5, or Intel Core processor; 300 MB free hard disk space |
| Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows XP® (SP2), Mac OS X v 10.5, v 10.6, Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 50 watts maximum, 20 watts (Active), 0.7 watts (Manual-Off), 6 watts (Standby), 4.1 watts (Sleep) |
| Acoustic pressure emissions | 59 dB(A) (fast draft printing); 53 dB(A) (normal printing); 46 dB(A)(Best printing); 53 (Copy, fast draft); 52 dB(A) (Copy normal); 47 dB(A) (Copy Best) |
| Acoustic power emissions | 6.5 B(A) (fast draft printing); 6.0 B(A) (normal printing); 5.4 B(A) (Best printing); 6.0B(A) (Copy fast draft); 5.9B(A) (Copy normal); 5.3 B(A) (Copy Best) |
| Operating humidity range | 20 to 80% RH |
| ENERGY STAR® qualified | Yes |
| Recommended operating temperature range | 59 to 90º F |
| Fax Specifications | |
| Fax transmission speed | 3 sec per page |
| Fax memory | Up to 100 pages |
| Speed dials, maximum number | Up to 110 numbers |
| Auto redial | Yes |
| Fax delayed sending | Yes (black only) |
| Junk fax barrier | No |
| What's included | |
| What's in the box | HP Officejet 7500 Wide Format e-All-in-One Printer; Power cord; Power supply;User Guide; Setup Poster; Ink printhead; HP 920 Black Officejet Ink Cartridge (~420 pages); HP 920 Cyan Officejet Ink Cartridge (~300 pages); HP 920 Magenta Officejet Ink Cartridge (~300 pages); HP 920 Yellow Officejet Ink Cartridge (~300 pages); Printer driver CD; Scan-Stitch CD; Phone cord [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
| Cable included | Yes |
| Software included | ArcSoft® Scan-n-Stitch™ Deluxe v 1.1.1.36 |
| Warranty | One-year limited hardware Warranty |
General Details | |
| Output Type | : Colour |
| Method | : Inkjet |
| Functions | : Print, Print, Copy, & Scan, Print, Copy, Scan & Fax |
Warranty Details | |
| Warranty Available | : Manufacturer Warranty |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.25999 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |