Product Sold Out
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CIf applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Infocus |
Display Mobile | |
| Display Type | : HD |
| Display Size | : 5.2 Inches(13.21 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : Gold |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android v7.0 Nougat |
Memory and Storage | |
| Internal Storage | : 16 GB |
| RAM | : 2 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : Yes |
| Front Facing Camera | : 5 MP |
Battery | |
| Battery Capacity (mAh) | : 5000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Charger, User Manual |
General
| Launch Date | July 4, 2017 (Official) | |
| Brand | InFocus | |
| Model | Turbo 5 | |
| Operating System | Android v7.0 (Nougat) | |
| Custom UI | InLife UI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | ||
| Quick Charging |
| Height | 154.5 mm Compare Size | |
| Width | 76.6 mm | |
| Thickness | 9 mm | |
| Weight | 163 grams | |
| Build Material | Case: Metal Back: Metal |
|
| Colours | Gold, Mocha Gold |
| Screen Size | 5.2 inches (13.21 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 282 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 62.84 % |
| Chipset | MediaTek MT6737 | |
| Processor | Quad core, 1.25 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Graphics | Mali-T720 MP2 | |
| RAM | 2 GB |
| Internal Memory | 16 GB | |
| Expandable Memory | ||
| User Available Storage | Up to 9.7 GB | |
| USB OTG Support |
| MAIN CAMERA | ||
| Resolution | 13 MP Primary Camera | |
| Autofocus | ||
| Physical Aperture | F2.2 | |
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Resolution | 5 MP Front Camera | |
| Sensor | CMOS | |
| Physical Aperture | F2.2 | |
| Flash | ||
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| TalkTime | Up to 23 Hours(2G) | |
| Standby time | Up to 816 Hours(2G) |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 1800(band 3) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 1800(band 3) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.6999 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |