Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹5,999 |
|
₹5,880 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreDisplay Mobile | |
| Display Color | : 16 M |
| Resolution Type | : 854 x 480 Pixels |
| Display Type | : Capacitive Touch Screen |
| Display Size | : 4.5 inches(11.43 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android Lollipop 5.0 |
Memory and Storage | |
| Internal Storage | : 8 GB |
| RAM | : 1 GB |
| Expandable Storage | : 32 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Camera | |
| Primary Camera (Megapixel) | : 5 MP |
| Primary Camera Range | : 5 - 7.9 MP |
| Flash | : LED |
| Front Facing Camera | : 2 MP |
Battery | |
| Battery Capacity (mAh) | : 2000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic, Manufacturing Defects, Repair Only, Replacement |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Battery, Charger, User Manual |
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | A2010 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, LTE + GSM |
| Model ID | A2010-a |
| In the Box | Battery, Handset, USB Cable, 2-pin Wall Charger (White Color), Earphone (White Color) |
| IMPORTANT NOTE | |
|---|---|
| SIM Card Slot 1 can be Used to Access 3G/4G/LTE Data. SIM Card Slot 2 can Only be Used for 2G Services, 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, HD |
| FM | Yes |
| Music Player | Yes, Supports MP3 |
| CAMERA | |
|---|---|
| Secondary Camera Features | Fixed Focus |
| Flash | LED |
| Rear Camera | Yes, 5 MP |
| Front Facing Camera | Yes, 2 MP |
| Primary Camera Features | Fixed Focus |
| INTERNET & CONNECTIVITY | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network Type | 4G, 3G | ||||||||||||||||||
| Audio Jack | 3.5 mm | ||||||||||||||||||
| Preinstalled Browser | Android | ||||||||||||||||||
| Bluetooth | Yes, v4, Supported Profiles (LE) | ||||||||||||||||||
| Navigation Technology | A-GPS, with Google Maps | ||||||||||||||||||
| Wifi | Yes, 802.11 b/g/n | ||||||||||||||||||
| Internet Features | |||||||||||||||||||
| GPRS |
Service Center Locator
Click Here
Rating & Reviews
Please Note: Seller assumes all responsibility for the products listed and sold . If you want to report an intellectual property right violation of this product, please click
here.
Some text some message..
| ||||||||||||||||||