Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹14,999 |
|
₹13,799 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Samsung |
Display Mobile | |
| Display Type | : Full HD |
| Display Size | : 6.4 inches(16.26 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 11 |
Memory and Storage | |
| Internal Storage | : 128 GB |
| RAM | : 6 GB |
| Expandable Storage | : Yes, Micro SD Card |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : 4G VOLTE |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 48 MP |
| Flash | : Yes |
| Front Facing Camera | : 20 MP |
Battery | |
| Battery Capacity (mAh) | : 6000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic, Repair Only |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Data Cable, Adaptor, User Manual, Warranty Card |
| Launch Date | July 21, 2021 (Official) |
|---|---|
| Price In India | 14499 |
| Brand | Samsung |
| Model | Galaxy M21 2021 Edition |
| Operating System | Android v11 |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 4G (supports Indian bands), 3G, 2G |
| Fingerprint Sensor | Yes |
| Rear Camera | 48 MP + 8 MP + 5 MP |
| Front Camera | 20 MP |
| Colours | Arctic Blue, Charcoal Black |
|---|
| Screen Size | 6.4 inches (16.21 cm) |
|---|---|
| Screen Resolution | 1080 x 2340 Pixels |
| Pixel Density | 403 ppi |
| Display Type | FHD+ sAMOLED Infinity – U Display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Internal Memory | 128 GB |
|---|---|
| Expandable Memory | Yes, Upto 512 GB |
| Camera Setup | Single |
|---|---|
| Resolution | 48 MP f/2.0 Primary Camera, 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 5 MP f/2.2, Depth Camera |
| Auto Focus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Sensor | ISOCELL Plus |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| Front Camera Resolution | 20 MP f/2.0 Primary Camera |
| Capacity | 6000 mAh |
|---|---|
| Type | Li-ion |
| Quick Charging | Yes, Fast, 15W |
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Gps | Yes, with A-GPS |
| Usb Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 MM |
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Warranty | 1 Year Manufacturer Warranty |
|---|
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.16999 |
| Common or Generic Name | SAMSUNG GALAXY M21 |
| Net Contents / Net Quantity | 1 |
| Manufacturer's Name and Address | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi - 110001 |
| Packer's Name and Address | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi - 110001 |
| Marketer's name and Address | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi - 110001 |
| Importer's Name and Address | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi - 110001 |
| Country of Origin / Manufacture / Assembly | India |
| Disclaimer | Buyers are advised to check BIS Standard Mark (ISI Mark) on the products wherein such certification is mandatory. For more information please check the list of products under compulsory certification by the Bureau of Indian Standards at https://www.bis.gov.in/product-certification/products-under-compulsory-certification/scheme-i-mark-scheme/ |