Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹839 |
|
₹823 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know More| Hardware Features | |
|---|---|
| Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b; IEEE 802.3, IEEE 802.3u; |
| Interface | 1*10/100M WAN Port (Auto MDI/MDIX); 1*10/100M LAN Ports (Auto MDI/MDIX) |
| Antenna | 1* 5dBi omni-directional antenna |
| Button | 1 Reset/WPS |
| Power | Input: 100-240V~50/60Hz 0.3A; Output: DC 9V==600mA |
| Dimensions (L*W*H)mm | 95mm*87mm*25mm |
| LED | SYS |
| Wireless Features | |
| Wireless Speed | Up to 150Mbps |
| Frequency | 2.4GHZ |
| Basic Features | Wireless Radio: Enable/Disable; SSID Broadcast: Enable/Disable; Channel: 1-11 |
| Security | Wireless Security: Enable/Disable; 64-/128- bit WEP, WPA-PSK, WPA2-PSK; WPS; Wireless Access Control (Wireless MAC filter); |
| Software Features | |
| Internet Connection Type | PPPoE; Dynamic IP; Static IP. |
| Operating Mode | Wireless Router Mode WDS |
| DHCP Server | DHCP Server; DHCP Client List; DHCP Reservation. |
| Virtual Server | Port Forwarding; DMZ Host |
| Security | Client/URL/MAC Filter; Remote Web Management |
| DDNS | Noip, dyndns |
| VPN Passthrough | PPTP/L2TP Passthrough |
| Bandwidth Control | Yes |
| Static Routing | Yes |
| Logs | Yes |
| Others | MAC Clone; Backup & Restore settings; Firmware upgradeable via browser |
| Others | |
| Package Contents | N4; Power Adapter; Quick Install Guide |
| Temperature | Operating Temperature: 0℃ ~ 40℃; Storage Temperature: -40℃ ~ 70℃. |
| Humidity | Operating Humidity:10% ~ 90% RH non-condensing; Storage Humidity: 5% ~ 90%RH non-condensing. |
| Factory Default Settings | IP Address: 192.168.0.1 |
| Related Products | A3, W311M |
| Certificates | CE FCC |
Key Feature | |
| Brand | : Tenda |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.1400 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |