Product Sold Out
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CIf applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : ZTE |
| Model ID | : ZTE BLADE V7 LITE |
Display Mobile | |
| Display Type | : Capacitive, IPS, 5-point multi-touch |
| Display Size | : 5 inches(12.7 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : Gold |
Platform Details | |
| Operating System | : Android |
| OS Name | : 6.0 |
| Processor | : 1 GHz Cortex-A5 |
Memory and Storage | |
| Internal Storage | : 16 GB |
| RAM | : 3 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : 4G VOLTE |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : LED |
| Front Facing Camera | : 8 MP |
Battery | |
| Battery Capacity (mAh) | : 2500 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic, Repair Only |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Data Cable, Adaptor, User Manual, Warranty Card |
| LAUNCH | Announced | 2016, February |
|---|---|---|
| Status | Available |
| BODY | Dimensions | 143.8 x 70.2 x 7.9 mm (5.66 x 2.76 x 0.31 in) |
|---|---|---|
| Weight | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6735P (28 nm) | |
| CPU | Quad-core 1.0 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| MAIN CAMERA | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2500 mAh battery |
|---|
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.10999 |
| Common or Generic Name | ZTE BLADE V7 LITE |
| Net Contents / Net Quantity | 1 |
| Manufacturer's Name and Address | FOURTH FLOOR, 67/5707 A3, PENTA MENAKA,, SHANMUGHAM ROAD, MARINE DRIVEErnakulam, KL 682031India+91 79074 13699 |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |