Product Sold Out
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreDisplay Mobile | |
| Display Type | : Capacitive Touch Screen |
| Display Size | : 2.8 inches(7.11 cm) |
General Features | |
| Form | : Bar |
Platform Details | |
| Operating System | : Brew |
| OS Name | : Android v2.2 (Froyo) |
Memory and Storage | |
| RAM | : 1 GB |
Camera | |
| Primary Camera (Megapixel) | : 5 MP |
| Primary Camera Range | : 5 - 7.9 MP |
| Front Facing Camera | : NA |
Mobile & Tablets Seller Warranty Details | |
| Box Accessories Warranty | : 1 Month |
| Device Warranty Seller | : 6 Months |
| Warranty Available Seller | : Seller Warranty |
| Warranty Type | : Repair Only |
Blackberry Bold 4 - 8 GB Smart Phone (9900)
Brand New - Imported Phone
6 Months Seller Warranty for any software Issue. No Hardware Warranty
Color : Black / White. No Color Choice, ship as per availaility, in case of color specification please call before order @ Mobiles On Wheels Customer Care No. +91 9268 788 788.
Phone Specification:
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2011, May |
|---|---|---|
| Status | Available. Released 2011, August |
| Body | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 2.8 inches (~32.0% screen-to-body ratio) | |
| Resolution | 640 x 480 pixels (~286 ppi pixel density) |
| Platform | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz QC 8655 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 768 MB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | 720p, check quality | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS, BlackBerry Maps | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Proximity, compass |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, MIDP 2.1 | |
| - BlackBerry maps - Document viewer - MP4/WMV/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1230 mAh battery | |
|---|---|---|
| Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 50 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR US | 1.19 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.76 W/kg (head) 0.90 W/kg (body) | |
| Price group | ![]() |
| Tests | Display | Contrast ratio: 1304:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 72dB / Ring 76dB | |
| Audio quality | Noise -86.3dB / Crosstalk -81.2dB |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.21000 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | China |