Product Sold Out
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Model ID | : curve 9320 |
Display Mobile | |
| Display Color | : 65 K |
| Display Type | : TFT |
| Display Size | : 2.4 inches(6.1 cm) |
General Features | |
| Form | : Bar |
| SIM Size | : |
| Keypad | : Yes, QWERTY |
Platform Details | |
| Operating System | : Brew |
| OS Name | : BlackBerry OS 7.1 |
Dimensions | |
| Weight | : 103 g |
Memory and Storage | |
| RAM | : 512 MB |
| Expandable Storage | : microSD, upto 32 GB |
Internet & Connectivity | |
| Internet Features | |
| GPRS | : Yes |
| Edge | : Yes |
| 3G | : Yes |
| Wifi | : Yes |
| GPS Support | : Yes, A-GPS |
| Bluetooth | : Bluetooth v2.1 with A2DP |
| Audio Jack | : 3.5 mm |
Camera | |
| Primary Camera (Megapixel) | : 3.15 MP |
| Primary Camera Range | : 2.1 - 4.9 MP |
| Flash | : LED |
| Front Facing Camera | : NA |
Mobile & Tablets Seller Warranty Details | |
| Warranty Available Seller | : Seller Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty Seller | : 6 Months |
| Box Accessories Warranty | : 1 Month |
| Release date | May 2012 |
| Form factor | Bar |
| Dimensions (mm) | 109.00 x 60.00 x 12.70 |
| Weight (g) | 103.00 |
| Battery capacity (mAh) | 1450 |
| Removable battery | Yes |
| Colours | Black |
| SAR value | NA |
| Screen size (inches) | 2.44 |
| Touchscreen type | No |
| Resolution | 240x320 pixels |
| Pixels per inch (PPI) | 164 |
| Colours | 65K |
| Processor | 806MHz |
| RAM | 512MB |
| Internal storage | 512MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 3.2-megapixel |
| Flash | Yes |
| Front camera | No |
| Operating System | BlackBerry OS 7.1 |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.14699 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | China |