Product Sold Out
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreDisplay Mobile | |
| Display Type | : AMOLED |
| Display Size | : 1.2 inches(3.05 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Keypad | : Yes, Alphanumeric |
| Call Features | : Conference Call, Hands Free, Loudspeaker |
Platform Details | |
| Operating System | : Brew |
| OS Name | : iOS v7 |
Memory and Storage | |
| RAM | : 512 MB |
Camera | |
| Primary Camera (Megapixel) | : 3.2 MP |
| Primary Camera Range | : 2.1 - 4.9 MP |
| Front Facing Camera | : NA |
Battery | |
| Removable Battery | : yes |
| Talktime | : Upto 6.5 Hours |
Mobile & Tablets Seller Warranty Details | |
| Box Accessories Warranty | : No |
| Device Warranty Seller | : 1 Month |
| Warranty Available Seller | : Seller Warranty |
| Warranty Type | : Replacement |
| Description | |
| Stay smart and connected with the BlackBerry Curve 9360 that brings e-mails, texts and social network all together to you. Always be right on time as the built-in GPS and Blackberry maps in this BlackBerry smartphone takes you just where you want to reach in time. Full QWERTY keypad and touch sensitive trackpad of this BlackBerry cell phone make texting and navigating very easy. For your fast-paced life, the BlackBerry Curve 9360 lets you maneuver seamlessly between multiple apps simultaneously. The Blackberry App World in this BlackBerry 3G smartphone brings hundreds of fun and work applications at your fingertips for free. With the 2 megapixel camera integrated in this BlackBerry cell phone, click and share your fun times with friends. |
| Product Identifiers | |
| Brand | Blackberry |
| Model | 9360 |
| Colour | Black, White |
| Capacity | 512 MB |
| Key Features | |
| Family Line | BlackBerry Curve |
| Type | Smartphone |
| Cellular Band | EDGE/GPRS 850/900/1800/1900, GSM, GSM 850/900/1800/1900 (Quadband), UMTS 2100, UMTS 800 / UMTS 850 / UMTS 1900 / UMTS 900 / UMTS 1700 |
| Style | Bar |
| Screen Size | 2.4 in. |
| Operating System | BlackBerry OS |
| Display Technology | TFT LCD |
| Connectivity | |
| Wireless Interface | Bluetooth |
| Connectivity | Bluetooth, WiFi |
| Battery | |
| Battery Type | Rechargeable Li-Ion Battery |
| Talking Battery Life | Up to 5 hr |
| Digital Camera | |
| Camera | 5.0 MP |
| Digital Camera Features | Built In Flash, Digital Zoom, Video Capture Capability |
| Display | |
| Display Size | 480 x 360 |
| Features | |
| Features | 3G Data Capable, A-GPS, Alarm, Bluetooth Enabled, Calendar, Document Viewer, Email, GPS, MMS (Multimedia messaging), Music Player, Primary camera, QWERTY Keyboard, SMS, Speakerphone, Stopwatch, Video/Sound Recorder, Web Browser, Wi-Fi Capable, World Clock |
| Multimedia Features | Integrated Digital Camera, MIDI Ringtones, MP3 player, MP3 ringtones, Video Recorder |
| Organizer Features | Alarm clock, Calendar |
| Security Features | Keyboard Lock, Security Password |
| Digital Camera Features | Built In Flash, Digital Zoom, Video Capture Capability |
| Dimensions | |
| Weight | 99 g |
| Miscellaneous | |
| Memory Card Supported | MicroSD |
| Audio Output | 3.5 mm Stereo jac |
Note- May be Box will open condition for unlock purpose
Physical damage not covered in warranty
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Speed | HSPA 7.2/2 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2011, August |
|---|---|---|
| Status | Available. Released 2011, August |
| Body | Dimensions | 109 x 60 x 11 mm (4.29 x 2.36 x 0.43 in) |
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| Display | Type | TFT |
|---|---|---|
| Size | 2.44 inches (~28.2% screen-to-body ratio) | |
| Resolution | 480 x 360 pixels (~246 ppi pixel density) |
| Platform | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 800MHz |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 MB, 512 MB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | 480p | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | HTML | |
| Java | No | |
| - MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 336 h (2G) / Up to 288 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 25 h |
| Misc | Colors | Black, Purple, Pink |
|---|---|---|
| SAR US | 1.42 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 1.22 W/kg (head) 0.62 W/kg (body) | |
| Price group | ![]() |
| Tests | Display | Contrast ratio: 1054:1 (nominal) |
|---|---|---|
| Camera | Photo | |
| Loudspeaker | Voice 69dB / Noise 65dB / Ring 71dB | |
| Audio quality | Noise -85.9dB / Crosstalk -82.1dB |
For minor issues related to software, battery backup, heating the phone will be picked up from buyers place and will be shipped back after resolving the issue.
No refund or replacement will be entertained for above issues.
Charger, Data Cable, Earphone may be high copy. so claim not accept for Accessories
Only for major problems were the problem is not resolved, refund will be given.
Battery backup : 2G network (10 Hrs Approx)
3G network (5-6 Hrs Approx)
Heating : Normally the phones with high processor & RAM will generate heat while using, this is NORMAL
Hanging : This is a software issue & It can be caused by high usage of RAM
Terms and Conditions:
Return Policy:
* If the product is not working properly then we will replace the product within 7 working days.
* Buyer Need to pay shipping charges when they will return the product.
Warranty and Guarantee Policy:
* 2 months Seller Warranty. Buy with confidence.
* If item is defective after receiving you can send it back to us. We will send a new after receiving the defective item. But you have to pay the extra shipping fee.
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.17999 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | China |