Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹7,901 |
|
₹6,969 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know More| Imaging Processor | DIGIC 4+ | |
| Image Sensor | ||
| Camera Effective Pixels | Approx. 20.0 megapixels (aspect ratio: 4:3) | |
| Sensor Size | 1/2.3 type | |
| Lens | ||
| Focal Length | 10x zoom: | 4.3 (W) - 43.0 (T) mm 35mm film equivalent: 24 (W) - 240 (T) mm |
| Focusing Range | 1cm (0.4in.) - infinity (W), 1.0m (3.3ft.) - infinity (T) | |
| Macro: | 1 - 50cm (W) (0.4in. - 1.6ft. (W)) | |
| Image Stabilizer (IS) System | Lens-shift type | |
| LCD Monitor | ||
| Type | 2.7-inch type | |
| Effective Pixels | Approx. 230,000 dots | |
| Aspect Ratio | 4:3 | |
| Focus | ||
| Control System | Autofocus: Continuous, Servo AF | |
| AF Frame | Face AiAF, Tracking AF, Center | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 100 - ISO800 1-stop increments |
|
| Shutter Speed | 1 - 1/2000sec. 15 - 1sec. (in Long Shutter mode) |
|
| Aperture | ||
| Type | Circular diaphragm | |
| f/number | f/3.0 - f/9.0 (W), f/6.9 - f/20.0 (T) | |
| Flash | ||
| Modes | Auto, On, Slow Synchro, Off | |
| Range | 50cm - 4.0m (W), 1.0 - 2.0m (T) (1.6 - 13ft. (W), 3.3 - 6.6ft. (T)) | |
| Shooting Specifications | ||
| Shooting Modes | AUTO, P, Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter Shooting movies is possible with the movie button |
|
| Continuous shooting (AUTO, P Mode) | Approx. 0.8 shots/sec. (In AUTO, P mode) Approx. 2.2 shots/sec (In Low Light mode) |
|
| Recording Specifications | ||
| Number of Recording Pixels | Still Images: (4:3) | 4:3 L: 5152 x 3864 M1: 3648 x 2736 M2: 2048 x 1536 M: 2560 x 1920 S: 640 x 480 |
| Aspect Ratio: | 4:3 (Selection of Wide: 5152 x 2896 possible) | |
| Movies: | 1280 x 720 / 640 x 480 | |
| Power Supply | Battery Pack NB-11L | |
| Number of Shots (CIPA compliant) | Approx. 190 images | |
| Number of Shots (Eco Mode) | Approx. 245 images | |
| Movie Recording Time (Actual usage time) | Approx. 50min. | |
| Dimensions (CIPA compliant) | 95.3 x 56.8 x 23.6mm (3.75 x 2.24 x 0.93in.) | |
| Weight (CIPA compliant) | Approx. 137g (4.83oz.) (including battery & memory card) Approx. 122g (4.30oz.) (camera body only) |
|
| Other Features | Wi-Fi, NFC | |
Key Feature | |
| Brand | : Canon |
Megapixels | |
| Optical Sensor Resolution (in Mega Pixel) | : 20 MP |
Zoom | |
| Optical Zoom | : 8x |
LCD Screen Size | |
| Screen Size | : 2.7 inches(6.86 cm) |
Camera Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Duration | : 1 Year |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.9295 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |