Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹28,990 |
|
₹27,790 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreGarmin GPSMAP78S Handheld instrument
For boaters and watersports enthusiasts who want to run with the best, the rugged GPSMAP 78s features a 3-axis compass, barometric altimeter, crisp color mapping, high-sensitivity receiver, new molded rubber side grips, plus a microSD™ card slot for loading additional maps. And it floats!
Physical & Performance: |
|
| Physical dimensions | 2.6" x 6.0" x 1.2" (6.6 x 15.2 x 3.0 cm) |
| Display size, WxH | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH | 160 x 240 pixels |
| Display type | transflective, 65-K color TFT |
| Weight | 7.7 oz (218.3 g) with batteries |
| Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life | 20 hours |
| Water rating | IPX7 |
| Floats | Yes |
| High-sensitivity receiver | Yes |
| Interface | high-speed USB and NMEA 0183 compatible |
Maps & Memory: |
|
| Basemap | Yes |
| Preloaded maps | no |
| Ability to add maps | Yes |
| Built-in memory | 1.7 GB |
| Accepts data cards | microSD™ card (not included) |
| Waypoints/favorites/locations | 2000 |
| Routes | 200 |
| Track log | 10,000 points, 200 saved tracks |
Features & Benefits: |
|
| Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
| Electronic compass | Yes (tilt-compensated 3-axis) |
| Touchscreen | No |
| Barometric altimeter | Yes |
| Camera | no |
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | Yes |
| Photo navigation (navigate to geotagged photos) | Yes |
| Hunt/fish calendar | Yes |
| Sun and moon information | Yes |
| Tide tables | Yes |
| Area calculation | Yes |
| Custom POIs (ability to add additional points of interest) | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units) | Yes |
| Picture viewer | Yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
Key Feature | |
| Brand | : Garmin |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.37990 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | China |