Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹9,999 |
|
₹9,800 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | |
Display Mobile | |
| Display Type | : OLED Capacitive TouchScreen |
| Display Size | : 6 inches(15.24 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 8.0 (Oreo) |
Memory and Storage | |
| Internal Storage | : 128 GB |
| RAM | : 4 GB |
| Expandable Storage | : No |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 12 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 8 MP |
Battery | |
| Battery Capacity (mAh) | : 1340 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic |
| Device Warranty | : 6 Months |
| Box Accessories Warranty | : 1 Month |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Battery, Charger, Data Cable |
| LAUNCH | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, October |
| BODY | Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Front glass, aluminum body, partial glass back | |
| SIM | Nano-SIM card & eSIM | |
| - IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) | |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| - Always-on display - 100% DCI-P3 |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128 GB, 4 GB RAM |
| MAIN CAMERA | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 25mm (wide), 1/3.2", 1.4µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Non-removable Li-Ion 3520 mAh battery | |
|---|---|---|
| Charging | Fast battery charging (capped at 10.5 W) USB Power Delivery 2.0 |
| MISC | Colors | Just Black, Black & White |
|---|---|---|
| Price | About 530 EUR |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.14999 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |