Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹3,597 |
|
₹3,526 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreBasic setup, upgrades and optional additional components, accessories and software are listed.
| GENERAL | ||
| Duty cycle (monthly, letter) | Up to 1000 pages | |
| Print technology | HP Thermal Inkjet | |
| Duty cycle (monthly, A4) | Up to 1000 pages | |
| Recommended monthly page volume | 50 to 200 | |
| Print colours | Yes | |
| Functions | Print, copy, scan | |
| Mac compatible | Yes | |
| Duplex printing | Manual (driver support provided) | |
| Borderless printing | No | |
| Print speed black (ISO) | Up to 7 ppm | |
| Print speed color (ISO) | Up to 4 ppm | |
| SCAN | ||
| Scan resolution, optical | Up to 1200 dpi | |
| Scan resolution, hardware | Up to 1200 x 1200 dpi | |
| Color scanning | Yes | |
| Scan technology | Contact Image Sensor (CIS) | |
| Scan size (flatbed), maximum | 216 x 297 mm | |
| Bit depth | 24-bit | |
| Levels of grayscale | 256 | |
| Scan input modes | Front-panel scan | |
| COPY | ||
| Copy resolution (color text and graphics) | Up to 600 x 300 dpi | |
| PAPER HANDLING | ||
| Envelope feeder | No | |
| Paper trays, maximum | 1 | |
| Automatic paper sensor | No | |
| Paper trays, standard | 1 | |
| DISPLAY | ||
| Display | None | |
| PAPER MEDIA | ||
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² | |
| Media weight, recommended | 75 g/m² | |
| MULTITASKING SUPPORTED | ||
| Multitasking supported | No | |
| MACHINE DIMENTIONS & WEIGHT | ||
| Package weight | 5.21 kg | |
| CABLE INCLUDED | ||
| Cable included | Yes, 1 USB | |
| WHAT IS IN THE BOX | ||
| What is in the box | HP Deskjet 1510 All-in-One; HP 802S Black Ink Cartridge (~190 pages); HP 802S Tri-colour Ink Cartridge (~165 pages); Software CD; Setup Guide; power supply; power cord; USB cable. [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see hp.com/go/learnaboutsupplies] | |
| WARRANTY | ||
| Warranty | 1 Year Next Business Day Exchange Support | |
| MINIMUM SYSTEM REQUIREMENTS | ||
| Minimum system requirements | Windows 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 750 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. | |
| ENVIRONMENTAL | ||
| Operating temperature range | 5 to 40°C | |
| Acoustic power emissions (active copy) | 6.1 B(A) | |
| Operating humidity range | 20 to 80% RH | |
| Storage temperature range | -40 to 60°C | |
| Operating humidity range | 15 to 80% RH (non-condensing) | |
| Storage humidity | 5 to 90% RH (non-condensing) | |
General Details | |
| Method | : Inkjet |
| Type | : Multi Function |
| Print Output | : Colour |
| Printer Language | : HP PCL 3 GUI |
| Functions | : Print, Print, Copy, & Scan |
| Max Print Resolution (Mono) | : 600 x 600 dpi |
| Max Print Resolution ( Color) | : 4800 x 1200 dpi |
| Duty Cycle (Monthly, A4) | : 1000 pages |
Paper Handling | |
| Output Tray Capacity | : 25 sheets |
| Input Tray Type | : Standard Cassette |
| Input Tray Capacity | : 60 pages |
| Media Size Supported | : A4, B5, A5, A6, DL |
| Media Types Supported | : Paper, Envelopes, Labels, Cards, Brochure Paper |
Scan | |
| Bit Depth Color | : 24-bit |
| Scan Area Size | : 216 x 297 mm |
| Optical Scanning Resolution | : 1200 dpi |
| Scan Type | : Flatbed |
Copy | |
| Copy Resolution (dpi) | : 600 x 300 dpi |
| Maximum Copies | : 9 |
Power & Operating Requirements | |
| Operating Temperature Range | : 15DegC - 30DegC |
| Operating Humidity Range | : 5 % - 90 % |
| Power consumption (Stand By) | : 2 W |
| Power Consumption (On/Active) | : 10 W |
System Requirements | |
| Operating System | : Windows: XP (SP3, 32-Bit), Vista, 7, 8, Mac OS: X v10.6, X Lion, X Mountain Lion |
Connectivity | |
| Wireless | : No |
| USB | : USB 2.0 |
What is in the Box | |
| Items in the Box | : Main Unit |
Warranty Details | |
| Duration | : 1 Year |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.3799 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |