Product Sold Out
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CIf applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : HTC |
Display Mobile | |
| Display Type | : LCD Capacitive TouchScreen |
| Display Size | : 5.5 inches(13.97 cm) |
General Features | |
| Internet Connectivity | : 4G LTE |
| SIM Type | : Dual Sim |
| Form | : Bar |
| SIM Size | : Nano |
| Handset Color | : White |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android Lollipop 5.1 |
Dimensions | |
| Dimensions | : 157.9 x 77.8 x 7.9 mm |
Memory and Storage | |
| Internal Storage | : 16 GB |
| Memory Card Slot type | : MicroSD up 2TB |
| RAM | : 2 GB |
Internet & Connectivity | |
| GPRS | : Yes |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| HD Recording | : 1080p Recording |
| Primary Camera (Megapixel) | : 13 MP |
| Primary Camera Range | : 11 MP & More |
| Flash | : LED |
| Front Facing Camera | : 5 MP |
Battery | |
| Battery Capacity (mAh) | : 2800 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic, Manufacturing Defects, Repair Only |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Battery, Data Cable, Adaptor, User Manual, Warranty Card |
| NETWORK | Technology | GSM / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Desire 728 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Desire 728 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2016, January |
| BODY | Dimensions | 157.9 x 77.8 x 7.9 mm (6.22 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~67.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6753 | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 |
| MEMORY | Card slot | microSD, up to 200 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM - Desire 728 |
| CAMERA | Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.8, 34mm, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby audio |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 2800 mAh battery | |
|---|---|---|
| Stand-by | Up to 496 h (2G) / Up to 485 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 21 h (3G) | |
| Music play | Up to 46 h |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.18900 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |