Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹5,999 |
|
₹5,292 | ||||
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : HTC |
Display Mobile | |
| Display Type | : Super LCD 2 |
| Display Size | : 3.7 inches(9.4 cm) |
General Features | |
| SIM Type | : Single Sim |
| Form | : Bar |
| Handset Color | : Grey |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android v4.0.3 (Ice Cream Sandwich) |
| Processor | : 1.0 GHz |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 3G |
| No. of Cores | : Not Applicable |
| No. of SIM | : Single SIM |
Memory and Storage | |
| Internal Storage | : 4 GB |
| RAM | : 512 MB |
| Expandable Storage | : 32 GB |
Camera | |
| Primary Camera (Megapixel) | : 5 MP |
| Flash | : LED |
| Front Facing Camera | : NA |
Unboxed/Refurbished Phones Warranty | |
| Warranty Available | : Seller Warranty |
| Device Warranty | : 3 Months |
In the Box | |
| Box Contents | : Handset, Charger |
| LAUNCH | Announced | 2012, February. Released 2012, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 120.3 x 59.7 x 9.2 mm (4.74 x 2.35 x 0.36 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.7 inches, 39.0 cm2 (~54.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
| Multitouch | Yes | |
| - HTC Sense UI 4.0 |
| PLATFORM | OS | Android 4.0.3 (Ice Cream Sandwich), not upgradable to 4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB (1 GB user available), 512 MB RAM |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| SELFIE CAMERA | No |
|---|
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document editor - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 1500 mAh battery |
|---|
| MISC | Colors | Black, Brown |
|---|---|---|
| SAR | 0.87 W/kg (head) 0.77 W/kg (body) | |
| SAR EU | 0.87 W/kg (head) | |
| Price | About 130 EUR |
| TESTS | Display | Contrast ratio: 1053:1 (nominal) / 1.685:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 67dB | |
| Audio quality | Noise -81.7dB / Crosstalk -90.5dB | |
| Battery life |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.5999 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |