Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreGet flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CRefurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Apple |
Display Mobile | |
| Display Type | : TFT Capacitive Touch Screen |
| Display Size | : 3.7 inches(9.4 cm) |
General Features | |
| SIM Type | : Single Sim |
| Form | : Bar |
| Handset Color | : BLACK |
Platform Details | |
| Operating System | : iOS |
| OS Name | : iOS 4 |
| Processor | : Powerfull ARM9 416MHz |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 2G |
| Additional Connectivity Features | : WiFi |
| No. of Cores | : Single Core |
| No. of SIM | : Single SIM |
Memory and Storage | |
| Internal Storage | : 8 GB |
| RAM | : 128 MB |
| Expandable Storage | : not applicable |
Camera | |
| Primary Camera (Megapixel) | : 2 MP |
| Flash | : No |
| Front Facing Camera | : NA |
Unboxed/Refurbished Phones Warranty | |
| Device Warranty | : 3 Months |
| Warranty Type | : Repair Only |
| Warranty Available | : Seller Warranty |
In the Box | |
| Box Contents | : Charger, Data Cable, Battery |

This is a used product with third-party warranty. It is 7-level quality tested and factory restored by highly qualified professionals. The device may have cosmetic blemishes & Scratches, Dents, but is in good working condition. Accessories are not included. & box may not be original.
Note : "Handsfree/Earphone will not be available in these phones
Warranty Covered only on Mobile
Color of Mobile / Accessories is Assorted as per Stock Avalabilty
| LAUNCH | Announced | 2008, June. Released 2008, July |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~50.9% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| PLATFORM | OS | iOS, upgradable to iOS 4.2.1 |
|---|---|---|
| CPU | 412 MHz ARM 11 | |
| GPU | PowerVR MBX |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16 GB, 128 MB RAM |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | No |
| SELFIE CAMERA | No |
|---|
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP (headset support only) | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS(threaded view), Email | |
| Browser | HTML (Safari) | |
| - Audio/video player - TV-out - Organizer - Document viewer - Photo viewer - Predictive text input |
| BATTERY | Non-removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 10 h | |
| Music play | Up to 24 h |
| MISC | Colors | Black(8/16 GB), White (16 GB) |
|---|---|---|
| SAR | 0.52 W/kg (head) 1.29 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | |
| Price | About 90 EUR |
| TESTS | Loudspeaker | Voice 66dB / Noise 62dB / Ring 71dB |
|---|---|---|
| Audio quality | Noise -89.9dB / Crosstalk -93.1dB |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.9990 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |