Product Sold Out
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CIf applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKenstar Ice Cool Air Cooler
MODEL |
ICECOOL |
||||||||||||||||||||||||||||||||||||||||||
| Model No. | KCIICF1W-FMA | ||||||||||||||||||||||||||||||||||||||||||
| Water Tank Capacity ( l ) | 60 | ||||||||||||||||||||||||||||||||||||||||||
| Air Throw Distance (approx.) (Ft.) | 45 | ||||||||||||||||||||||||||||||||||||||||||
| Air Delivery (M³/hr) | 3850 | ||||||||||||||||||||||||||||||||||||||||||
| Wattage (approx.) (W) | 175 | ||||||||||||||||||||||||||||||||||||||||||
| Speed Control | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Motor (R. P. M.) | 1400 | ||||||||||||||||||||||||||||||||||||||||||
| Ice Chamber | No | ||||||||||||||||||||||||||||||||||||||||||
| Fragrance Chamber | No | ||||||||||||||||||||||||||||||||||||||||||
| Mosquito Net / Dust Filter | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Water Inlet | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Water Level Indicator | Yes (Tank Inbuilt) | ||||||||||||||||||||||||||||||||||||||||||
| Motorised Louvre Movement | Vertical Motorised | ||||||||||||||||||||||||||||||||||||||||||
| Float Valve (for continuous water supply) | No | ||||||||||||||||||||||||||||||||||||||||||
| Openable Cooling Pads | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Cooling Media | Wood Wool/Honeycomb | ||||||||||||||||||||||||||||||||||||||||||
| Portability | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Works On Inverter | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions (LxBxH in mm) | 650 x 510 x 968 | ||||||||||||||||||||||||||||||||||||||||||
| Net Wt. (in kg) | 15.5
|
Key Feature | |
| Brand | : Kenstar |
Air Cooler Features | |
| Type | : Desert |
| Remote Control | : No |
Air Cooler Specifications | |
| Water Tank Capacity (Ltr) | : 60 |
| Capacity Range | : Above 50L |
Body Details | |
| Body Material | : ABS Engineering Plastic |
What is in the Box | |
| Items in the Box | : Main Unit |
Warranty Details | |
| Warranty Available | : Manufacturer Warranty |
| Duration | : 1 Year |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.7490 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |
This is an engineer's review. The cooler is quite good. It is sturdy with good thickness of the body, the components inside plated or painted for protection from rust, sturdy castors for mobility and the operation is smooth. The labeling of the controls is novel. The product as a whole oozes quality. However, the design is quite conventional like any other cooler in the market. It is possible to improve the design for better functionality and ease of use and maintenance. I await some manufacturer including Kenstar to come up with one such. -Viswa Prakash