Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹7,999 |
|
₹7,840 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Lava |
Display Mobile | |
| Display Type | : IPS |
| Display Size | : 5 inches(12.7 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| SIM Size | : Micro |
| Keypad | : Multitouch |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android Marshmallow 6.0 |
| Processor | : 1.3 GHz Dual Core |
Dimensions | |
| Dimensions | : 141.6 x 70.8 x 7.6 mm |
Memory and Storage | |
| Internal Storage | : 16 GB |
| RAM | : 3 GB |
| Expandable Storage | : microSD, upto 32 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
| Tethering | : USB, Wi-fi Hotspot |
| GPS Support | : A-GPS, with Google Maps |
| Bluetooth | : Yes |
| Audio Jack | : 3.5 mm |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Primary Camera Range | : 11 MP & More |
| Flash | : LED |
| Front Facing Camera | : 8 MP |
| Video Recording | : Yes |
| Zoom | : Digital Zoom |
Battery | |
| Battery Capacity (mAh) | : 2500 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 2 Months |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Battery, Charger |
| LAUNCH | Announced | 2016, March |
|---|---|---|
| Status | Available. Released 2016, March |
| BODY | Dimensions | 141.6 x 70.8 x 7.6 mm (5.57 x 2.79 x 0.30 in) |
|---|---|---|
| Weight | 128 (4.55 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Asahi Dragontrail Glass |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.2, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/WMA/AAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Po 2500 mAh battery |
|---|
| MISC | Colors | White, Black |
|---|
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.10250 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |