Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹4,399 |
|
₹3,880 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Micromax |
| Model ID | : Micromax W121 |
| Part Number | : Micromax W121 |
Display Mobile | |
| Display Type | : Bar Screen |
| Display Size | : 5 inches(12.7 cm) |
General Features | |
| Audio Formats Supported | : YES |
| Document Support | : YES |
| HD Game Support | : YES |
| Map Support | : YES |
| Other Connectivity Features | : YES |
| Radio | : YES |
| Video Formats Supported | : YES |
| Video Playback | : NA |
| Internet Connectivity | : 3G |
| Voice Call | : YES |
| SIM Type | : Dual Sim |
| Video Calling | : YES |
| Form | : Feature Phone |
| Call Features | : Call Divert |
| Handset Color | : BLACK |
Platform Details | |
| Operating System | : Windows |
| OS Name | : Windows CE |
| Graphics | : YES |
| User Interface | : TOUCH |
Dimensions | |
| Dimensions | : NA |
Memory and Storage | |
| Internal Storage | : 8 GB |
| Memory Card Slot type | : NA |
| RAM | : 1 GB |
| Hot Swap Support | : NA |
| User Memory | : 8GB |
Internet & Connectivity | |
| Supported Networks | : YES |
| HDMI Port | : NA |
| Navigation Technology | : YES |
| NFC | : NA |
| Internet Features | : Yes |
| Preinstalled Browser | : NA |
| GPRS | : Yes |
| 3G | : Yes |
| 4G | : No |
| Wifi | : Yes |
| USB Connectivity | : Yes |
| GPS Support | : YES |
| Bluetooth | : Yes |
Network Specification | |
| Network Type | : 3G |
Camera | |
| HD Recording | : YES |
| Primary Camera (Megapixel) | : 8 MP |
| Primary Camera Range | : 5 - 7.9 MP |
| Flash | : LED |
| Front Facing Camera | : 2 MP |
| Video Recording | : Yes |
| Zoom | : Yes |
| Camera Features | : LED Flash |
Battery | |
| Removable Battery | : Yes |
| Battery Capacity (mAh) | : 2000 mAh |
Multimedia | |
| Audio Formats Supported | : YES |
| HD Game Support | : YES |
| Video Formats Supported | : YES |
| Video Playback | : NA |
| Music Player | : Yes |
| FM | : YES |
| Sound Enhancement | : YES |
| Video Player | : Yes |
| Ringtone Format | : yes |
Other Phone Features | |
| Call Memory | : Yes |
| Phone Book Memory | : YES |
| SMS Memory | : Yes |
| SAR Value | : NA |
| Supported Languages | : YES |
| Important Apps | : Yes |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic |
| Covered in Warranty | : Manufacturing Defect |
| Not Covered in Warranty | : Physical damage |
| Warranty Service Type | : Replacement |
| Warranty Summary | : Replacement |
| Device Warranty | : 6 Months |
| Box Accessories Warranty | : No |
In The Box | |
| Box Contents | : Charger |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.9999 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |