Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||||
|---|---|---|---|---|---|---|
| ₹17,395 |
|
₹16,195 | ||||
*All discounts can be availed in the cart page
Get flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know More
| DIMENSION | |
|---|---|
| Weight | 205 g (with Battery and SD Memory Card) |
| Dimensions | 110.1 (W) x 60.3 (H) x 30.7 (D) mm |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 18 Megapixels |
| ZOOM | |
|---|---|
| Optical Zoom | 22x |
| Digital Zoom | 4x |
| LCD | |
|---|---|
| LCD Display | Wide Viewing Angle OLED Monitor with Anti-reflection Coating |
| LCD Screen Size | 3 inch |
| Image Display Resolution | 614,000 dots |
| Video Display Resolution | 1920 x 1080, 30 fps |
| SENSOR | |
|---|---|
| Sensor Type | CMOS |
| Sensor Size | 1/2.3 inch |
| LENS | |
|---|---|
| Auto Focus | Contrast Detect AF |
| Lens Type | NIKKOR Lens |
| Manual Focus | Yes |
| Focal Length | 4.5 - 99 mm (35 mm Equivalent to 25 - 550 mm) |
| BATTERY | |
|---|---|
| Battery Type | Li-ion Rechargeable Battery |
| INTERFACE | |
|---|---|
| USB Cable | Hi-speed USB |
| Audio Video Interface | Audio / Video Output (NTSC, PAL) |
| MEDIA AND SOFTWARE | |
|---|---|
| Upgradeable Memory | Yes |
| Inbuilt Memory | 23 MB |
| Memory Card Type | SD / SDHC / SDXC |
| IMAGE | |
|---|---|
| Audio Formats | WAV, AAC Stereo |
| Image Sizing | 4896 x 3672 (18 M) |
| Video Format | MOV, H.264 / MPEG-4 AVC |
| Image Format | JPEG, MPO, DCF, EXIF 2.3, DPOF, MPF Compliant |
| FLASH | |
|---|---|
| Flash Range | 0.5 - 6.0 m (W), 1.5 - 3.5 m (T) |
| Built in Flash | Yes |
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/1500 sec |
| Minimum Shutter Speed | 1 sec |
| OTHER FEATURES | |
|---|---|
| ISO Rating | ISO 125 - 1600, ISO 3200 (Auto Mode) |
| Additional Features | 18.91 Total Megapixels, 12 Elements in 10 Groups (1 ED Lens Element), Digital Zoom Magnification (2200 mm Lens in 35 mm (135) Format), Motion Blur Reduction (Motion Detection (Still Pictures)), Focus-area Selection (Face Priority, Center, Manual with 99 Focus Areas, Subject Tracking, Target Finding AF), Min Focus Range: 50 cm (W) - 1.5 m (T), 5 Level Brightness Adjustment, Focus Lock, Shooting Mode Monitor Frame Coverage (98% Horizontal, 98% Vertical), Playback Mode Monitor Frame Coverage (100% Horizontal, 100% Vertical), Recording Reslution (HD: 1280 x 720p at 30 fps, HS: 1280 x 720 at 60 fps, 640 x 480 at 120 fps, 320 x 240 at 24 fps, iFrame: 960 x 540 at 30 fps), Voice Memo Function, Exposure Control (Programmed Auto Exposure, Exposure Compensation), Exposure Modes (Programmed Auto), Scene Modes (Portrait, Landscape, Sports, Party / Indoor, Beach, Snow, Sunset, Dusk / Dawn, Close-up, Food, Museum, Fireworks Show, Black and White Copy, Easy Panorama, Pet Portrait, 3D Photography), Night Landscape, Night Portrait, Backlighting, Special Effects, Smart Portrait), In-camera Image Editing (Crop, Data Imprint, D-lighting, Glamour Retouch, Quick Effects, Quick Retouch, Small Picture), Exposure Compensation: 2 EV in incremetns of 1/3 EV, Mechanical and CMOS Electronic Shutter, Shutter Speed: 1/4000 - 1/120 sec (Continuous H: 120 fps) 1/4000 - 1/60 sec (Continuous H: 60 fps) 4 sec (Fireworks Show Scene Mode), Aperture (Electronically Controlled ND Filter (-2.0 AV) Insertion), TTL Auto Flash with Monitor Preflashes, Interface Data Transfer Protocol (MTP, PTP), HDMI Output (Auto, 480p, 720p, 1080i), Charging Time (3 hrs 50 mins When Using EH-70P Battery Charger), 230 Shots Battery Life, Tripod Socket (1/4, ISO 1222), Operating Temperature: 0 - 40° C, Operating Humidity: 85%, Wireless LAN (IEEE 802.11b/g/n (Standard Wireless LAN Protocol), ARIB STD-T66 (Standard for Low Power Data Communications Systems), Communications Protocols (IEEE 802.11b: DBPSK, DQPSK, CCK IEEE 802.11g: OFDM IEEE 802.11n: OFDM), Range (Line of Sight): 30 m (32 yd) (Varies with Location), Operating Frequency (2412 - 2462 MHz (1 - 11 Channels)), Data Rates (Actual Measured Values): IEEE 802.11b: 5 Mbps IEEE 802.11g: 12 Mbps IEEE 802.11n: 12 Mbps, Security (Open / WPA2), Access Protocols (CSMA / CA), Electronic Compass (16 Cardinal Points (Position Correction Using 3-axis Acceleration Sensor, Automatic Correction for the Deviated Angle and Automatic Offset Adjustment), Built-in GPS (Receiver Frequency 1575.42 MHz (C/A Code), Geodetic System WGS 84), Continuous Shooting (Single (Default Setting), Continuous L (31 Images at 1.9 fps), Pre-shooting Cache (12 fps / 25 Frames), Continuous H: 120 fps (50 Frames at the Speed of 1/120 sec or Faster), Continuous H: 60 fps (25 Frames at the Speed of 1/60 sec or Faster), Best Shot Selector, Multi-shot 16) |
| Self Timer | Yes, 2 and 10 sec |
| Shooting Modes | Auto, Scene Auto Selector, Scene |
| Metering | Matrix, Center Weighted, Spot |
| Macro Mode | Yes, 1 cm |
| HDMI | Type D, Micro HDMI Output |
| Picture Angle | 25 mm Wide-angle |
| Continuous Shots | Yes, 5 Shots at 7.5 fps |
| White Balancing | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Preset Manual |
Key Feature | |
| Model ID | : S9500 |
Features | |
| Color | : Silver |
| Camera Type | : Digital Camera |
Interface | |
| USB Cable | : Yes |
Megapixels | |
| Optical Sensor Resolution (in Mega Pixel) | : 18.0 MP |
Zoom | |
| Digital Zoom | : 4x |
| Optical Zoom | : 22x |
LCD Screen Size | |
| Screen Size | : 3 inches(7.62 cm) |
Image | |
| Image Format | : AVI (MJPEG), JPEG |
Shutter Speed | |
| Maximum Shutter Speed | : 1 / 1500 sec |
Lens | |
| Auto Focus | : Yes |
| Lens Type | : NIKKOR Lens |
Battery | |
| Battery Type | : Li-ion |
Flash | |
| Built in Flash | : YES |
| Flash Modes | : AUTO |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.18950 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |