Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreRefurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Oneplus |
Display Mobile | |
| Display Type | : LTPS |
| Display Size | : 5.5 inches(13.97 cm) |
General Features | |
| Audio Formats Supported | : Yes |
| Document Support | : Yes |
| HD Game Support | : Yes |
| Internet Connectivity | : Yes |
| Map Support | : Yes |
| Other Connectivity Features | : Yes |
| Radio | : Yes |
| Video Formats Supported | : Yes |
| Video Playback | : Yes |
| Voice Call | : Yes |
| SIM Type | : Dual Sim |
| Video Calling | : Yes |
| Form | : Bar |
| SIM Size | : Nano |
| Call Features | : Conference Call, Call divert, Loudspeaker |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android Lollipop 5.1 |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 4G, 2G, 3G, 4G VoLTE |
| Additional Connectivity Features | : Bluetooth, FM, GPRS, HD Recording, Music Player, NFC, USB, WiFi |
| No. of Cores | : Dual Core |
| No. of SIM | : Dual SIM |
Memory and Storage | |
| Internal Storage | : 64 GB |
| RAM | : 4 GB |
| Expandable Storage | : No |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 5 MP |
Unboxed/Refurbished Phones Warranty | |
| Device Warranty | : 3 Months |
| Warranty Type | : Domestic |
| Warranty Available | : Seller Warranty |
In the Box | |
| Box Contents | : Charger, Data Cable, Adaptor, Handset |
| LAUNCH | Announced | 2015, July. Released 2015, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Aluminum frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Oxygen 3.5.6 UI |
| PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) | |
| GPU | Adreno 430 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.0, 1/2.6", 1.3µm, OIS, laser AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Single | 5 MP, f/2.4 |
|---|---|---|
| Video | 720p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 3300 mAh battery |
|---|
| MISC | Colors | Sandstone Black |
|---|---|---|
| SAR EU | 0.43 W/kg (head) 0.20 W/kg (body) | |
| Price | About 300 EUR |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.19990 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |