Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹12,879 |
|
₹12,679 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Oppo |
Display Mobile | |
| Display Type | : HD, IPS |
| Display Size | : 6.52 inches (16.56 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 11 |
Memory and Storage | |
| Internal Storage | : 32 GB |
| RAM | : 3 GB |
| Expandable Storage | : 256 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : 4G VOLTE |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : Yes |
| Front Facing Camera | : 8 MP |
Battery | |
| Battery Capacity (mAh) | : 5000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic, Manufacturing Defects, Repair Only |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Data Cable, Adaptor, User Manual |
| BODY | Dimensions | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 480 nits (typ) |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 11, ColorOS 11.1 |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 3GB RAM, , 256GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Pearl Blue, Space Silver, Crystal Black |
|---|---|---|
| Models | CPH2269 | |
| SAR | 0.77 W/kg (head) 0.97 W/kg (body) |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.13990 |
| Common or Generic Name | Oppo A16 |
| Net Contents / Net Quantity | 1 |
| Manufacturer's Name and Address | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Packer's Name and Address | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Marketer's name and Address | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Importer's Name and Address | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Country of Origin / Manufacture / Assembly | India |
| Disclaimer | Buyers are advised to check BIS Standard Mark (ISI Mark) on the products wherein such certification is mandatory. For more information please check the list of products under compulsory certification by the Bureau of Indian Standards at https://www.bis.gov.in/product-certification/products-under-compulsory-certification/scheme-i-mark-scheme/ |