Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹26,999 |
|
₹26,799 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreDisplay Mobile | |
| Display Type | : LCD Capacitive TouchScreen |
| Display Size | : 6.5 inches(16.51 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android |
Memory and Storage | |
| Internal Storage | : 64 GB |
| RAM | : 4 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : 4G VOLTE |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 41 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 16 MP |
Battery | |
| Battery Capacity (mAh) | : 4000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : User Manual |
| LAUNCH | Announced | 2019, March |
|---|---|---|
| Status | Coming soon. Exp. release 2019, March |
| BODY | Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Front glass, plastic body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
|---|---|---|
| Chipset | Mediatek Helio P70 (12nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| MAIN CAMERA | Dual | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging VOOC 3.0 |
| MISC | Colors | Thunder Black, Aurora Green |
|---|---|---|
| Price | About 320 EUR |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.26999 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |