Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹25,184 |
|
₹24,984 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreDisplay Mobile | |
| Display Type | : IPS LCD |
| Display Size | : 6.1 inches(15.49 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android Marshmallow 6.0 |
Memory and Storage | |
| Internal Storage | : 64 GB |
| RAM | : 4 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 16 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 16 MP |
Battery | |
| Battery Capacity (mAh) | : 4000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : User Manual |
| LAUNCH | Announced | 2017, March |
|---|---|---|
| Status | Available. Released 2017, April |
| BODY | Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 99.2 cm2 (~75.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 6 (Marshmallow); ColorOS 3 |
|---|---|---|
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | |
| GPU | Adreno 510 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 64 GB, 6 GB RAM (India only) |
| MAIN CAMERA | Single | 16 MP, f/1.7, 1/2.8", OIS, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | Dual | 16 MP, f/2.0, 1/3" 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| - Fast battery charging: (VOOC Flash Charge) |
| BATTERY | Non-removable Li-Ion 4000 mAh battery |
|---|
| MISC | Colors | Pink, Gold |
|---|---|---|
| Price | About 480 EUR |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.25284 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |