Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹7,999 |
|
₹7,840 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreDisplay Mobile | |
| Display Type | : IPS |
| Display Size | : 5.5 inches(13.97 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android Marshmallow 6.0 |
| Processor | : 1.3GHz Octa-Core |
Model | |
| Model Name | : P55 NOVO |
Memory and Storage | |
| Internal Storage | : 16 GB |
| RAM | : 3 GB |
| Expandable Storage | : 32 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : LED |
| Front Facing Camera | : 5 MP |
Battery | |
| Battery Capacity (mAh) | : 2500 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Battery, Charger, Data Cable, User Manual |
Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2016, November |
|---|---|---|
| Status | Available. Released 2016, November |
| Body | Dimensions | 147.9 x 73.8 x 8.2 mm (5.82 x 2.91 x 0.32 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~76.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| CPU | Octa-core 1.3 GHz |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| Camera | Primary | 13 MP, autofocus, tripple-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p | |
| Secondary | 5 MP, LED flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Infrared port | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2500 mAh battery |
|---|
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.10000 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |