Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreGet flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CRefurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Lifestyle | : Everyday Use |
| Brand | : Apple |
| Model ID | : IPHONE 5C |
| Part Number | : IPHONE 5C |
Display Mobile | |
| Display Color | : 252K |
| Other Display Features | : 5 Point Multitouch Screen, Pinch to Zoom |
| Resolution Type | : Full HD, 1920 x 1080 Pixels |
| Display Type | : AMOLED |
| Display Size | : 4.1 inches(10.41 cm) |
General Features | |
| Audio Formats Supported | : Fm Support |
| Business Features | : Document Viewer |
| Document Support | : yes |
| HD Game Support | : YES |
| Internet Connectivity | : 2G 3G |
| Map Support | : YES |
| Other Connectivity Features | : 2G 3G |
| Radio | : yes |
| Video Formats Supported | : YES |
| Video Playback | : YES |
| Voice Call | : yes |
| SIM Type | : Single Sim |
| Video Calling | : YES |
| Form | : Bar |
| SIM Size | : Regular |
| Keypad | : Yes, QWERTY |
| Call Features | : Call Divert |
| Handset Color | : White |
| Additional Features | : 3G, GSM, Touchscreen, Secondary Camera, Email, GPS, Bluetooth, FM Player, HD Recording, Music Player, WiFi, Primary Camera, Music and Videos Hub, Calendar, Sleep Mode, Predictive Text Input, Voice Input |
Platform Details | |
| Java | : GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Operating System | : iOS |
| OS Name | : iOS v7 |
| Graphics | : YES |
| User Interface | : TOUCH |
| Processor | : 1 GHz |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 2G, 3G |
| Additional Connectivity Features | : Bluetooth, FM, GPRS, HD Recording, Music Player, WiFi |
| No. of Cores | : Dual Core |
| No. of SIM | : Single SIM |
Model | |
| Model Name | : iPhone 5c |
Memory and Storage | |
| Internal Storage | : 32 GB |
| Memory Card Slot type | : no |
| RAM | : 512 MB |
| Hot Swap Support | : no |
| User Memory | : no |
| Expandable Storage | : Na |
Camera | |
| HD Recording | : YES |
| Primary Camera (Megapixel) | : 8 MP |
| Primary Camera Range | : 5 - 7.9 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 1.2 MP |
| Video Recording | : Yes |
| Zoom | : Digital Zoom |
| Camera Features | : 3D Camera, Geo-tagging, Continuous Shot, Auto Focus, Marco, Face Tracking, Video (2D) - Full HD, Video (3D) - HD |
| Video Recording Resolution | : 128 x 160 Pixels |
Renew Combo Feature | |
| Set Of Mobile(s) | : 1 |
| Combo of Sim Type | : Single & Single |
Unboxed/Refurbished Phones Warranty | |
| Warranty Available | : Seller Warranty |
| Device Warranty | : 3 Months |
In the Box | |
| Box Contents | : Handset, Charger |
| BODY | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| PLATFORM | OS | iOS 7, upgradable to iOS 10.3.3 |
|---|---|---|
| Chipset | Apple A6 (32 nm) | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 1510 mAh, non-removable (5.73 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | White |
|---|---|---|
| Models | A1456, A1507, A1516, A1529, A1532 | |
| SAR | 1.15 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) | |
| TESTS | Performance | Basemark X: 2225 |
|---|---|---|
| Display | Contrast ratio: 1233:1 (nominal) / 3.512:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
| Audio quality |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.16999 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | United States of America |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |