This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹16,999 |
|
₹16,799 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Oneplus |
Display Mobile | |
| Display Type | : AMOLED |
| Display Size | : 6.55 inch |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : Blue |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 13 |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 2G, 3G, 4G, 4G VoLTE, 5G |
| Additional Connectivity Features | : Bluetooth, FM, GPRS, HD Recording, Music Player, NFC, USB, WiFi |
| No. of Cores | : Octa Core |
| No. of SIM | : Dual SIM |
Memory and Storage | |
| Internal Storage | : 256 GB |
| RAM | : 12 GB |
| Expandable Storage | : Na |
Camera | |
| Primary Camera (Megapixel) | : 48 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 16 MP |
Unboxed/Refurbished Phones Warranty | |
| Device Warranty | : 3 Months |
| Warranty Available | : Seller Warranty |
| Warranty Type | : Domestic, Repair Only |
In the Box | |
| Box Contents | : Adaptor, Back Cover, Battery, Charger, Data Cable, Flip Cover, Handset, Screen Protector |
| LAUNCH | Announced | March 23 |
|---|---|---|
| Status | Available. Released April 14 |
| BODY | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, upgradable to Android 14, OxygenOS 14 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS
16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP (macro) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.39999 |
| Common or Generic Name | Oneplus |
| Net Contents / Net Quantity | 1 |
| Manufacturer's Name and Address | Oneplus |
| Packer's Name and Address | Oneplus |
| Marketer's name and Address | Oneplus |
| Importer's Name and Address | Oneplus |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |