Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹6,999 |
|
₹6,860 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Realme |
Display Mobile | |
| Display Type | : AMOLED |
| Display Size | : 6.53 inch |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : Blue |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 13 |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 2G, 3G, 4G, 4G VoLTE |
| Additional Connectivity Features | : Bluetooth, FM, GPRS, HD Recording, Music Player, NFC, USB, WiFi |
| No. of Cores | : Octa Core |
| No. of SIM | : Dual SIM |
Memory and Storage | |
| Internal Storage | : 128 GB |
| RAM | : 4 GB |
| Expandable Storage | : 256 GB |
Camera | |
| Primary Camera (Megapixel) | : 48 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 16 MP |
Unboxed/Refurbished Phones Warranty | |
| Device Warranty | : 3 Months |
| Warranty Available | : Seller Warranty |
| Warranty Type | : Domestic, Repair Only |
In the Box | |
| Box Contents | : Adaptor, Back Cover, Battery, Charger, Data Cable, Earphone / Headphone, Handset, Screen Protector |
| LAUNCH | Announced | , May |
|---|---|---|
| Status | Available. Released , July |
| BODY | Dimensions | 161.2 x 76 x 9.4 mm (6.35 x 2.99 x 0.37 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 6.53 inches, 105.2 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
|---|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 48 MP, f/1.7, (wide), 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@120fps, 720p@960fps |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 3765 mAh, non-removable |
|---|---|---|
| Charging | 20W wired, 55% in 30 min |
| MISC | Colors | Steam white, Punk Blue |
|---|---|---|
| Models | RMX1901, RMX1903 | |
| Price | About 160 EUR |
| TESTS | Performance | GeekBench: 5915 (v4.4) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.7 LUFS (Average) | |
| Audio quality | Noise -92.9dB / Crosstalk -93.3dB | |
| Battery (old) |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.25000 |
| Common or Generic Name | Realme X |
| Net Contents / Net Quantity | 1 |
| Manufacturer's Name and Address | Realme |
| Packer's Name and Address | Realme |
| Marketer's name and Address | Realme |
| Importer's Name and Address | Realme |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |