Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreGet flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹199 | Max. Discount ₹1000 T&CRefurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Redmi |
Display Mobile | |
| Display Type | : Full HD, Super AMOLED |
| Display Size | : 5.5 inches(13.97 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : Gold |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 4G |
| No. of Cores | : Not Applicable |
| No. of SIM | : Dual SIM |
Memory and Storage | |
| Internal Storage | : 64 GB |
| RAM | : 4 GB |
Camera | |
| Primary Camera (Megapixel) | : 12 MP |
| Flash | : Yes |
| Front Facing Camera | : 20 MP |
Unboxed/Refurbished Phones Warranty | |
| Warranty Available | : Seller Warranty |
| Device Warranty | : 3 Months |
In the Box | |
| Box Contents | : Handset, Charger |
| LAUNCH | Announced | 2018, February 14 |
|---|---|---|
| Status | Available. Released 2018, February |
| BODY | Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 7.1.2 (Nougat), planned upgrade to Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 5 MP, f/2.0, (depth) |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3", 0.9µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC2 |
| MISC | Colors | Black, Champagne Gold, Rose Gold, Lake Blue |
|---|---|---|
| Models | MEI7S, MEI7 | |
| SAR | 1.19 W/kg (head) 0.33 W/kg (body) | |
| Price | About 180 EUR |
| TESTS | Performance | AnTuTu: 107737 (v7) GeekBench: 4696 (v4.4) |
|---|
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.13000 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | China |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |