This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹5,999 |
|
₹5,880 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Samsung |
Display Mobile | |
| Display Type | : AMOLED |
| Display Size | : 6.4 inches(16.26 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : Blue |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 12.5 |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 2G, 3G, 4G, 4G VoLTE |
| Additional Connectivity Features | : Bluetooth, FM, GPRS, HD Recording, Music Player, NFC, USB, WiFi |
| No. of Cores | : Octa Core |
| No. of SIM | : Dual SIM |
Memory and Storage | |
| Internal Storage | : 64 GB |
| RAM | : 4 GB |
Camera | |
| Primary Camera (Megapixel) | : 13 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 16 MP |
Unboxed/Refurbished Phones Warranty | |
| Device Warranty | : 3 Months |
| Warranty Available | : Seller Warranty |
| Warranty Type | : Domestic, Pick & Drop, Repair Only |
In the Box | |
| Box Contents | : Adaptor, Back Cover, Battery, Charger, Data Cable, Earphone / Headphone, Handset, Screen Protector |
| Launch | Announced | February 25 |
|---|---|---|
| Status | Available. Released 2019, March |
| Body | Dimensions | 159 x 75.1 x 8.5 mm (6.26 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 13 MP, f/1.9, PDAF 5 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Black, Blue |
|---|---|---|
| Models | SM-M305F, SM-M305FN, SM-M305G, SM-M305M, SM-A3051, SM-A3058, SM-A3050 | |
| SAR | 0.28 W/kg (head) 0.39 W/kg (body) | |
| SAR EU | 0.45 W/kg (head) 1.32 W/kg (body) | |
| Price | About 260 EUR |
| Our Tests | Performance | AnTuTu: 101651 (v7) GeekBench: 4188 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 640 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 70dB | |
| Audio quality | Noise -90.5dB / Crosstalk -90.0dB | |
| Battery (old) |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.15999 |
| Common or Generic Name | Samsung M30 |
| Net Contents / Net Quantity | 1 |
| Manufacturer's Name and Address | Samsung M30 |
| Packer's Name and Address | Samsung M30 |
| Marketer's name and Address | Samsung M30 |
| Importer's Name and Address | Samsung M30 |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |