Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreGet flat 10 Percent off on all Prepaid Orders
Use Code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CRefurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Samsung |
Display Mobile | |
| Display Type | : AMOLED |
| Display Size | : 6.3 inches(16 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 8.0 (Oreo) |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 3G, 4G, 4G VoLTE |
| No. of Cores | : Dual Core |
| No. of SIM | : Dual SIM |
Memory and Storage | |
| Internal Storage | : 64 GB |
| RAM | : 6 GB |
| Expandable Storage | : 512 MB RAM, 4 GB ROM |
Camera | |
| Primary Camera (Megapixel) | : 10 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 24 MP |
Unboxed/Refurbished Phones Warranty | |
| Device Warranty | : 6 Months |
| Warranty Available | : Seller Warranty |
In the Box | |
| Box Contents | : Adaptor, Battery, Charger, Data Cable, Earphone / Headphone, Handset |
| LAUNCH | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, November |
| BODY | Dimensions | 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 100.2 cm2 (~80.1% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~393 ppi density) |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| GPU | Adreno 512 |
| MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Internal | 64 6/GB RAM |
| MAIN CAMERA | Quad | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF 8 MP, f/2.4, 12mm (ultrawide), 1/4.0", 1.12µm 10 MP f/2.4, 52mm, (telephoto), 1/3.9", 1.0µm, 2x optical zoom 5 MP, f/2.2, 24mm (wide), 1/5.0", 1.12µm, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 24 MP, f/2.0, 27mm (wide), 1/2.8", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic Dolby Atmos |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Non-removable Li-Ion 3800 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| MISC | Colors | Caviar Black |
|---|---|---|
| SAR | 0.27 W/kg (head) 0.84 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) 1.59 W/kg (body) | |
| Price | About 360 EUR |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.28000 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |