Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹30,900 |
|
₹30,700 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Samsung |
Display Mobile | |
| Display Type | : TFT LCD Capacitive Touchscreen |
| Display Size | : 3.8 inches(9.65 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android Marshmallow 6.0 |
Memory and Storage | |
| Internal Storage | : 16 GB |
| RAM | : 2 GB |
| Expandable Storage | : 256 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : Yes |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 4G |
Camera | |
| Primary Camera (Megapixel) | : 8 MP |
| Flash | : No |
| Front Facing Camera | : 5 MP |
Battery | |
| Battery Capacity (mAh) | : 1950 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Manufacturing Defects |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : User Manual |
| LAUNCH | Announced | 2017, July |
|---|---|---|
| Status | Available. Released 2017, July |
| BODY | Dimensions | 122 x 60.2 x 16.1 mm (4.80 x 2.37 x 0.63 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.8 inches, 41.1 cm2 (~56.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| MAIN CAMERA | Single | 8 MP, f/1.9, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/1.9 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Removable Li-Ion 1950 mAh battery |
|---|
| MISC | Colors | Wine Red, Black, Gold |
|---|
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.30900 |
| Common or Generic Name | - |
| Net Contents / Net Quantity | - |
| Manufacturer's Name and Address | - |
| Packer's Name and Address | - |
| Marketer's name and Address | - |
| Importer's Name and Address | - |
| Country of Origin / Manufacture / Assembly | India |