Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹7,200 |
|
₹7,056 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Samsung |
Display Mobile | |
Display Type | : Super AMOLED |
Display Size | : 5.1 inches(12.95 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android Nougat 7.1.1 |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 4G |
No. of Cores | : Dual Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 16 GB |
RAM | : 2 GB |
Expandable Storage | : 256 GB |
Camera | |
Primary Camera (Megapixel) | : 8 MP |
Flash | : LED |
Front Facing Camera | : 5 MP |
Unboxed/Refurbished Phones Warranty | |
Warranty Available | : Seller Warranty |
Device Warranty | : 3 Months |
In the Box | |
Box Contents | : Handset, Charger |
LAUNCH | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, January |
BODY | Dimensions | 143.8 x 72.3 x 8.4 mm (5.66 x 2.85 x 0.33 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1.5 GB RAM or 2 GB RAM (India only) |
MAIN CAMERA | Single | 8 MP, AF, f/2.2 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML |
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Black, Gold, Blue, Pink |
---|---|---|
SAR | 0.51 W/kg (head) 1.20 W/kg (body) | |
Price | About 120 EUR |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.10000 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | India |
Condition | Condition Description | Accessories |
Unboxed | Like New No Functional Defects |
Original |
Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |